RIGHT WING

RETIRED
Birthdate February 7, 1965
Birthplace Livonia, Michigan
Drafted 1989 Supplemental Draft by Hartford Whalers
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Springfield | AHL | 72 | 37 | 35 | 72 | 46 |
| Hartford | NHL | 9 | 1 | 1 | 2 | 4 | |
| 1991-1992 | Springfield | AHL | 17 | 12 | 7 | 19 | 20 |
| Adirondack | AHL | 56 | 36 | 34 | 70 | 42 | |
| Hartford | NHL | 10 | 0 | 0 | 0 | 2 | |
| Detroit | NHL | 1 | 0 | 0 | 0 | 0 | |
| 1992-1993 | Adirondack | AHL | 68 | 59 | 43 | 102 | 62 |
| Detroit | NHL | 4 | 1 | 0 | 1 | 2 | |
| 1993-1994 | Kalamazoo | IHL | 60 | 41 | 54 | 95 | 55 |
| Dallas | IHL | 12 | 1 | 3 | 4 | 8 | |
| 1994-1995 | Kansas City | IHL | 64 | 31 | 28 | 59 | 50 |
| San Jose | NHL | 26 | 3 | 11 | 14 | 10 | |
| 1995-1996 | Kansas City | IHL | 27 | 12 | 16 | 28 | 18 |
| San Jose | NHL | 45 | 7 | 16 | 23 | 20 | |
| 1996-1997 | Kentucky | AHL | 42 | 19 | 26 | 45 | 31 |
| San Jose | NHL | 25 | 4 | 0 | 4 | 58 | |
| 1997-1998 | Milwaukee | IHL | 70 | 30 | 39 | 69 | 86 |
| Dallas | NHL | 2 | 0 | 1 | 1 | 0 | |
| 1998-1999 | Kloten | Swiss | 42 | 19 | 20 | 49 | 46 |
| 1999-2000 | Zug | Swiss | 45 | 25 | 26 | 51 | 56 |
| 2000-2001 | Zug | Swiss | 43 | 27 | 23 | 50 | 42 |
| 2001-2002 | Zug | Swiss | 43 | 21 | 21 | 42 | 28 |
| 2002-2003 | Zug | Swiss | 43 | 22 | 22 | 44 | 63 |
| 2003-2004 | Zug | Swiss | 44 | 12 | 19 | 31 | 24 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Springfield | AHL | 17 | 8 | 4 | 12 | 32 |
| 1991-1992 | Adirondack | AHL | 19 | 7 | 9 | 16 | 31 |
| 1992-1993 | Adirondack | AHL | 10 | 7 | 7 | 14 | 10 |
| 1993-1994 | Kalamazoo | IHL | 5 | 0 | 2 | 2 | 8 |
| 1994-1995 | San Jose | NHL | 11 | 1 | 1 | 2 | 8 |
| 1996-1997 | Kentucky | AHL | 4 | 2 | 0 | 2 | 2 |
| 1997-1998 | Milwaukee | IHL | 4 | 3 | 0 | 3 | 14 |
| 1999-2000 | Zug | Swiss | 11 | 6 | 4 | 10 | 10 |
| 2000-2001 | Zug | Swiss | 4 | 0 | 3 | 3 | 2 |
| 2003-2004 | Zug | Swiss | 2 | 1 | 1 | 2 | 2 |
You must be logged in to post a comment.