#6, 26 Pat MacLeod

DEFENSEMAN

macleod (2)
RETIRED
Birthdate
June 15, 1969
Birthplace Melfort, Saskatchewan
Drafted 5th Round by Minnesota North Stars in 1989 Draft

REGULAR SEASON

Year Club Lea. GP G A PT PM
1989-1990 Kalamazoo IHL 82 9 38 47 14
1990-1991 Minnesota NHL 1 0 1 1 0
Kalamazoo IHL 59 10 30 40 16
1991-1992 San Jose NHL 37 5 11 16 4
Kansas City IHL 45 9 21 30 19
1992-1993 San Jose NHL 13 0 1 1 0
Kansas City IHL 18 8 8 16 14
1993-1994 Milwaukee IHL 73 21 52 73 18
1994-1995 Milwaukee IHL 69 11 36 47 16
1995-1996 Dallas NHL 2 0 0 0 0
1995-1996 Michigan IHL 50 3 23 26 18
1996-1997 Cincinnati IHL 41 5 8 13 8
Farjestads BK Kamlstadt SEL 12 1 2 3 4
1997-1998 Cincinnati IHL 78 16 39 55 51
1998-1999 Cincinnati IHL 18 5 5 10 4
1999-2000 Cincinnati IHL 62 1 18 19 29
Florida ECHL 3 0 2 2 4

PLAYOFFS

Year Club Lea. GP G A PT PM 
1986-1987 New York Rangers NHL 3 0 0 0 2
1989-1990 Kalamazoo IHL 15 2 0 2 88
1990-1991 Kalamazoo IHL 11 1 2 3 5
1991-1992 Kansas City IHL 10 2 4 6 7
1993-1994 Milwaukee IHL 3 1 2 3 0
1994-1995 Milwaukee IHL 15 3 6 9 8
1995-1996 Michigan IHL 7 0 3 3 0
1996-1997 Cincinnati IHL 3 2 0 2 0
1997-1998 Cincinnati IHL 9 0 6 6 8
1998-1999 Cincinnati IHL 3 0 2 2 4
1999-2000 Cincinnati IHL 7 0 1 1 0