DEFENSEMAN

RETIRED
Birthdate December 24, 1973
Birthplace Eganville, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1995-1996 | Mobile | ECHL | 62 | 7 | 20 | 27 | 152 |
| Cape Breton | AHL | 1 | 0 | 0 | 0 | 0 | |
| 1996-1997 | Mobile | ECHL | 56 | 6 | 17 | 23 | 253 |
| Kansas City | IHL | 6 | 0 | 0 | 0 | 9 | |
| 1997- 1998 | Kansas City | IHL | 82 | 22 | 28 | 50 | 303 |
| 1998-1999 | San Jose | NHL | 5 | 0 | 0 | 0 | 13 |
| Kentucky | AHL | 18 | 2 | 2 | 4 | 108 | |
| 1999-2000 | San Jose | NHL | 1 | 0 | 0 | 0 | 2 |
| Kentucky | AHL | 69 | 11 | 52 | 63 | 238 | |
| 2000-2001 | San Jose | NHL | 38 | 3 | 4 | 7 | 57 |
| 2001-2002 | San Jose | NHL | 17 | 0 | 2 | 2 | 24 |
| 2002-2003 | San Jose | NHL | 20 | 0 | 1 | 1 | 9 |
| Pittsburgh | NHL | 27 | 1 | 1 | 2 | 33 | |
| 2003-2004 | Chicago | AHL | 58 | 12 | 19 | 31 | 120 |
| Atlanta | NHL | 17 | 0 | 4 | 4 | 16 | |
| 2004-2005 | Berlin | DEL | 49 | 6 | 21 | 27 | 142 |
| 2005-2006 | Hannover | DEL | 43 | 11 | 17 | 28 | 196 |
| 2006-2007 | Fribourg Gotteron | Swiss A | 41 | 6 | 17 | 23 | 127 |
| 2007-2008 | Fribourg Gotteron | Swiss A | 41 | 9 | 18 | 27 | 84 |
| 2008-2009 | Fribourg Gotteron | Swiss A | 47 | 11 | 19 | 30 | 172 |
| 2009-2010 | Fribourg Gotteron | Swiss A | 48 | 9 | 26 | 35 | 78 |
| 2010-2011 | Fribourg Gotteron | Swiss A | 50 | 6 | 21 | 27 | 121 |
| 2011-2012 | Fribourg Gotteron | Swiss A | 39 | 4 | 12 | 16 | 69 |
| 2012-2013 | Fribourg Gotteron | Swiss A | 36 | 1 | 8 | 9 | 52 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Mobile | ECHL | 3 | 0 | 2 | 2 | 2 |
| 1997-1998 | Kansas City | IHL | 11 | 1 | 0 | 1 | 49 |
| 1998-1999 | Kentucky | AHL | 12 | 2 | 7 | 9 | 10 |
| 1999-2000 | Kentucky | AHL | 9 | 3 | 3 | 6 | 44 |
| 2000-2001 | San Jose | NHL | 2 | 0 | 0 | 0 | 0 |
| 2003-2004 | Chicago | AHL | 10 | 1 | 5 | 6 | 44 |
| 2004-2005 | Berlin | DEL | 11 | 3 | 4 | 7 | 24 |
| 2005-2006 | Hannover | DEL | 10 | 1 | 4 | 5 | 38 |
You must be logged in to post a comment.