#42 Jason Elders

LEFT WING


RETIRED
Birthdate
December 28, 1970
Birthplace Winnipeg, Manitoba

REGULAR SEASON

Year Club Lea. GP G A PT PM
1995-1996 Mobile ECHL 70 38 31 69 28
1996-1997 Mobile ECHL 68 42 43 85 22
  Kansas City IHL 2 1 0 1 0
1997-1998 Mobile ECHL 27 23 17 40 4
  Cortina SG Italy 26 22 8 30 6
1998-1999  Mobile ECHL 68 29 46 75 24
1999-2000 Mobile ECHL 67 37 51 88 16
2000-2001  Mobile ECHL 71 36 41 77 26
2001-2002  Mobile ECHL 67 21 24 45 23
2002-2003  Nottingham BISL 28 8 7 15 24
2003-2004  Orlando WHA2 56 32 35 67 46

PLAYOFFS

Year Club Lea. GP G A PT PM
1996-1997 Mobile ECHL 3 1 1 2
1997-1998 Mobile ECHL 3 3 3 6 4
1998-1999 Mobile ECHL 2 0 1 1 0
1999-2000 Mobile ECHL 5 3 3 6 2
2000-2001 Mobile ECHL 8 4 7 11 16
2002-2003 Nottingham BISL 17 10 10 20 8