#34 Jason Cirone

CENTER


RETIRED
Birthdate February 21, 1971
Birthplace Toronto, Ontario
Drafted 3rd Round by Winnipeg Jets in 1989 Draft
Currently Coordinator of Pro Hockey Services for Sports Advisors International in Omaha, Nebraska

REGULAR SEASON

Year Club Lea. GP G A PT PM
1991-1992 Moncton AHL 64 32 27 59 124
Winnipeg NHL 3 0 0 0 2
1992-1993 Asiago HC 24 7 10 17 36
1993-1994 Birmingham ECHL 11 3 3 6 45
Cincinnati IHL 26 4 2 6 61
1994-1995 Cincinnati IHL 74 22 15 37 170
1995-1996 San Diego WCHL 3 2 1 3 20
Los Angeles IHL 26 8 10 18 47
Rochester AHL 24 4 5 9 34
1996-1997 Long Beach IHL 11 4 3 7 14
Kansas City IHL 70 18 38 56 88
1997-1998 Kansas City IHL 82 22 30 52 166
1998-1999 Kansas City IHL 82 42 26 68 151
1999-2000 Kansas City IHL 71 19 24 43 133
2000-2001 Frankfurt DEL 51 18 17 35 138
2001-2002 Asiago HC Italy 37 21 12 33 79
2002-2003 Asiago HC Italy 33 16 19 35 126
2003-2004 Asiago HC Italy 38 30 20 50 79
2004-2005 Asiago HC Italy 18 1 12 13 32
2005-2006 Asiago HC Italy 40 16 28 44 68
2006-2007 Rio Grande CHL 59 28 35 63 84
2007-2008 Flint IHL 63 21 42 63 64

PLAYOFFS

Year Club Lea. GP G A PT PM
1991-1992 Moncton AHL 10 1 1 2 8
1993-1994 Birmingham ECHL 10 8 8 16 67
1994-1995 Cincinnati IHL 9 1 1 2 14
1996-1997 Kansas City IHL 3 0 3 3 2
1997-1998 Kansas City IHL 11 3 3 6 20
1998-1999 Kansas City IHL 3 1 0 1 8
2003-2004 Asiago HC Italy 12 5 6 11 6
2005-2006 Asiago HC Italy 6 2 3 5 10