GOALTENDER

RETIRED
Birthdate May 31, 1972
Birthplace Brandon, Manitoba
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1993-1994 | Fort Worth | CHL | 9 | 451 | 5.58 | 2 | 6 | 0 |
| Kansas City | IHL | 4 | 199 | 6.32 | 1 | 2 | 0 | |
| 1994-1995 | Kansas City | IHL | 39 | 2229 | 3.87 | 15 | 20 | 1 |
| Milwaukee | IHL | 1 | 60 | 1.00 | 1 | 0 | 0 | |
| 1995-1996 | Jacksonville | ECHL | 30 | 1772 | 3.42 | 18 | 9 | 3 |
| Richmond | ECHL | 10 | 555 | 2.81 | 6 | 3 | 0 | |
| 1996-1997 | Nottingham | BISL | 45 | 2755 | 2.87 | |||
| 1997-1998 | Nottingham | BISL | 25 | |||||
| 1998-1999 | Nottingham | BISL | 24 | |||||
| 1999-2000 | London | BISL | 26 | |||||
| 2000-2001 | London | BISL | 29 | 1710 | 2.28 | |||
| 2001-2002 | London | BISL | 15 | 889 | 2.83 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1994-1995 | Milwaukee | IHL | 1 | |||||
| 1995-1996 | Richmond | ECHL | 2 | |||||
| 1999-2000 | London | BISL | 7 | |||||
| 2000-2001 | London | BISL | 8 |
You must be logged in to post a comment.