DEFENSEMAN

RETIRED
Birthdate April 15, 1971
Birthplace Steinbach, Manitoba
Drafted 11th Round by Pittsburgh Penguins in 1991 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Muskegon | IHL | 73 | 6 | 21 | 27 | 40 |
| 1992-1993 | Cleveland | IHL | 69 | 6 | 21 | 27 | 69 |
| 1993-1994 | Cleveland | IHL | 60 | 1 | 10 | 11 | 57 |
| 1994-1995 | Cleveland | IHL | 79 | 5 | 12 | 17 | 59 |
| 1995-1996 | Kansas City | IHL | 51 | 2 | 5 | 7 | 76 |
| Detroit | IHL | 5 | 1 | 1 | 2 | 8 | |
| 1996-1997 | Kansas City | IHL | 49 | 2 | 8 | 10 | 39 |
| Houston | IHL | 30 | 1 | 4 | 5 | 32 | |
| 1997-1998 | Houston | IHL | 81 | 6 | 13 | 19 | 82 |
| 1998-1999 | Houston | IHL | 76 | 4 | 18 | 22 | 62 |
| 1999-2000 | Houston | IHL | 76 | 2 | 7 | 9 | 58 |
| 2000-2001 | Houston | IHL | 65 | 4 | 5 | 9 | 34 |
| 2001-2002 | Iserlohn | DEL | 56 | 3 | 11 | 14 | 48 |
| 2002-2003 | Krefeld | DEL | 46 | 3 | 5 | 8 | 24 |
| 2003-2004 | Krefeld | DEL | 26 | 2 | 3 | 5 | 20 |
| 2004-2005 | Krefeld | DEL | 52 | 2 | 7 | 9 | 36 |
| 2005-2006 | Schwenningen ERC | Germany | 48 | 6 | 17 | 23 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Muskegon | IHL | 14 | 1 | 3 | 4 | 4 |
| 1992-1993 | Cleveland | IHL | 1 | 0 | 0 | 0 | 0 |
| 1994-1995 | Cleveland | IHL | 4 | 1 | 3 | 4 | 4 |
| 1995-1996 | Detroit | IHL | 7 | 0 | 0 | 0 | 12 |
| 1996-1997 | Houston | IHL | 13 | 0 | 1 | 1 | 12 |
| 1997-1998 | Houston | IHL | 4 | 0 | 0 | 0 | 10 |
| 1998-1999 | Houston | IHL | 19 | 2 | 3 | 5 | 18 |
| 1999-2000 | Houston | IHL | 11 | 0 | 0 | 0 | 12 |
| 2000-2001 | Houston | IHL | 6 | 0 | 0 | 0 | 2 |
| 2002-2003 | Krefeld | DEL | 14 | 0 | 2 | 2 | 12 |
You must be logged in to post a comment.