#25 Grant Richison

DEFENSEMAN


RETIRED
Birthdate
May 5, 1967
Birthplace Detroit, Michigan

REGULAR SEASON

Year Club Lea. GP G A PT PM
1989-1990 Moncton AHL 50 2 10 12 28
1990-1991 Moncton AHL 49 4 9 13 57
1991-1992 Fort Wayne IHL 48 6 10 16 84
1992-1993 Muskegon CoHL 2 0 1 1 0
  Fort Wayne IHL 52 5 18 23 73
1993-1994 Fort Wayne IHL 59 3 17 20 50
1994-1995 Fort Wayne IHL 72 3 16 19 62
1995-1996 Fort Wayne IHL 3 0 1 1 6
1996- 1997 Quad City CoHL 6 0 3 3 2
  Fort Wayne IHL 51 1 7 8 57
1997-1998 Muskegon UHL 3 0 1 1 0
  Fort Wayne IHL 23 0 1 1 20
  Orlando IHL 24 1 4 5 31
1998-1999 Muskegon UHL 2 1 0 1 12
  Kansas City IHL 65 0 8 8 58
1999-2000 Kansas City IHL 58 4 13 17 89
2000-2001 Houston IHL 8 0 0 0 8
  London BISL 32 2 6 8 49

PLAYOFFS

Year Club Lea. GP G A PT PM 
1991-1992 Fort Wayne IHL 5 0 2 2 9
1992-1993 Fort Wayne IHL 12 1 7 8 20
1993-1994 Fort Wayne IHL 17 0 3 3 8
1994-1995 Fort Wayne IHL 4 0 3 3 2
1997-1998 Orlando IHL 17 2 3 5 6
1998-1999 Kansas City IHL 3 0 0 0 4
2000-2001 London BISL 8 0 0 0 6