RIGHT WING

RETIRED
Birthdate January 21, 1964
Birthplace Chula Vista, California
Drafted 4th Round by Detroit Red Wings in 1982 Draft
Currently Cheboygan (Michigan) Chiefs High School Hockey coach
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1984-1985 | Fredericton | AHL | 62 | 8 | 7 | 15 | 242 |
| Vancouver | NHL | 9 | 0 | 0 | 0 | 49 | |
| 1985-1986 | Vancouver | NHL | 57 | 3 | 5 | 8 | 176 |
| 1986-1987 | Fredericton | AHL | 46 | 1 | 12 | 13 | 168 |
| Vancouver | NHL | 15 | 1 | 0 | 1 | 31 | |
| 1987-1988 | Vancouver | NHL | 64 | 5 | 12 | 17 | 186 |
| Calgary | NHL | 7 | 2 | 3 | 5 | 32 | |
| 1988-1989 | Peoria | IHL | 8 | 2 | 7 | 9 | 38 |
| St. Louis | NHL | 41 | 0 | 7 | 7 | 127 | |
| 1989-1990 | Milwaukee | IHL | 5 | 0 | 5 | 5 | 4 |
| Vancouver | NHL | 25 | 1 | 4 | 5 | 66 | |
| 1990-1991 | Milwaukee | IHL | 36 | 9 | 21 | 30 | 116 |
| Vancouver | NHL | 7 | 0 | 0 | 0 | 27 | |
| 1991-1992 | Kansas City | IHL | 51 | 17 | 21 | 38 | 106 |
| Kalamazoo | IHL | 6 | 4 | 5 | 9 | 13 | |
| San Jose | NHL | 10 | 2 | 0 | 2 | 19 | |
| 1992-1993 | Cincinnati | IHL | 20 | 5 | 3 | 8 | 34 |
| 1993-1994 | Tulsa | CHL | 64 | 26 | 57 | 83 | 236 |
| 1994-1995 | Tulsa | CHL | 12 | 7 | 7 | 14 | 28 |
| 1995-1996 | Huntsville | SHL | 20 | 7 | 13 | 20 | 56 |
| 1996-1997 | Tulsa | CHL | 64 | 29 | 59 | 88 | 95 |
| 1997-1998 | Tulsa | CHL | 25 | 11 | 22 | 33 | 34 |
| Wichita | CHL | 31 | 9 | 29 | 38 | 75 | |
| 1998-1999 | Corpus Christi | WPHL | 53 | 10 | 30 | 40 | 44 |
| 1999-2000 | San Antonio | CHL | 20 | 1 | 5 | 6 | 33 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1984-1985 | Fredericton | AHL | 4 | 2 | 1 | 3 | 16 |
| 1985-1986 | Vancouver | NHL | 3 | 0 | 0 | 0 | 2 |
| 1987-1988 | Calgary | NHL | 2 | 1 | 0 | 1 | 16 |
| 1990-1991 | Milwaukee | IHL | 6 | 3 | 2 | 5 | 22 |
| 1991-1992 | Kalamazoo | IHL | 10 | 2 | 4 | 6 | 37 |
| 1992-1993 | Kalamazoo | IHL | 12 | 1 | 1 | 2 | 8 |
| 1993-1994 | Tulsa | CHL | 11 | 4 | 9 | 13 | 38 |
| 1994-1995 | Tulsa | CHL | 7 | 0 | 1 | 1 | 30 |
| 1995-1996 | Huntsville | SHL | 10 | 8 | 13 | 21 | 133 |
| 1996-1997 | Tulsa | CHL | 5 | 2 | 2 | 4 | 8 |
| 1997-1998 | Wchita | CHL | 15 | 1 | 10 | 11 | 62 |
| 1998-1999 | Corpus Christi | CHL | 4 | 1 | 1 | 2 | 6 |
You must be logged in to post a comment.