RIGHT WING

RETIRED
Birthdate November 12, 1974
Birthplace Cambridge, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Mobile | ECHL | 4 | 1 | 4 | 5 | 16 |
| Kansas City | IHL | 67 | 19 | 14 | 33 | 32 | |
| 1997-1998 | Peoria | ECHL | 7 | 8 | 8 | 16 | 19 |
| Kansas City | IHL | 30 | 5 | 9 | 14 | 10 | |
| San Antonio | IHL | 23 | 2 | 8 | 10 | 24 | |
| 1998-1999 | Tallahassee | ECHL | 59 | 23 | 38 | 61 | 72 |
| Orlando | IHL | 6 | 1 | 2 | 3 | 7 | |
| 1999-2000 | London | BISL | 4 | 1 | 1 | 2 | 2 |
| Hamilton | AHL | 3 | 3 | 3 | 6 | 0 | |
| Tallahassee | ECHL | 31 | 10 | 14 | 24 | 19 | |
| Florida | ECHL | 32 | 20 | 10 | 30 | 16 | |
| 2000-2001 | Tallahassee | ECHL | 54 | 27 | 47 | 74 | 56 |
| 2001-2002 | Frankfurt | DEL | 42 | 4 | 9 | 13 | 44 |
| Fort Worth | CHL | 26 | 7 | 19 | 26 | 8 | |
| 2002-2003 | Columbus | ECHL | 72 | 18 | 44 | 62 | 110 |
| 2003-2004 | Loredo | CHL | 39 | 25 | 50 | 75 | 14 |
| San Antonio | AHL | 31 | 5 | 11 | 16 | 8 | |
| 2004-2005 | Loredo | CHL | 43 | 21 | 29 | 50 | 36 |
| San Antonio | AHL | 16 | 2 | 1 | 3 | 4 | |
| 2005-2006 | Loredo | CHL | 38 | 20 | 32 | 52 | 26 |
| San Antonio | AHL | 22 | 3 | 2 | 5 | 8 | |
| 2006-2007 | Elmira | UHL | 47 | 18 | 38 | 56 | 50 |
| Kalamazoo | UHL | 4 | 0 | 0 | 0 | 2 | |
| 2007-2008 | Rocky Mountain | CHL | 57 | 21 | 71 | 92 | 38 |
| 2008-2009 | Rocky Mountain | CHL | 44 | 15 | 41 | 56 | 34 |
| Laredo | CHL | 20 | 5 | 11 | 16 | 14 | |
| 2009-2010 | Rocky Mountain | CHL | 3 | 2 | 1 | 3 | 4 |
| 2010-2011 | Wichita | CHL | 2 | 0 | 3 | 3 | 0 |
| 2012-2013 | Denver | CHL | 4 | 1 | 1 | 2 | 2 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Kansas City | IHL | 3 | 0 | 1 | 1 | 0 |
| 1997-1998 | Peoria | ECHL | 3 | 1 | 2 | 3 | 2 |
| 1999-2000 | Florida | ECHL | 4 | 1 | 1 | 2 | 4 |
| 2001-2002 | Fort Worth | CHL | 4 | 1 | 2 | 3 | 6 |
| 2003-2004 | Loredo | CHL | 16 | 4 | 16 | 20 | 4 |
You must be logged in to post a comment.