#22, 17, 26 Ed Courtenay

CENTER/RIGHT WING

20211217_081917[50]
RETIRED
Birthdate February 2, 1968
Birthplace Verdun, Quebec

REGULAR SEASON

Year Club Lea. GP G A PT PM
1988-1989 Kalamazoo IHL 2 0 0 0 0
1989-1990 Kalamazoo IHL 56 25 28 53 16
1990-1991 Kalamazoo IHL 76 35 36 71 37
1991-1992 Kansas City IHL 36 14 12 26 46
San Jose NHL 5 0 0 0 0
1992-1993 Kansas City IHL 32 15 11 26 25
San Jose NHL 39 7 13 20 10
1993-1994 Kansas City IHL 62 27 21 48 60
1994-1995 Chicago IHL 47 14 16 30 20
Peoria IHL 9 5 0 5 4
1995-1996 Reno WCHL 7 3 7 10 8
Jacksonville ECHL 3 0 2 2 4
San Francisco IHL 20 6 3 9 8
1996-1997 South Carolina ECHL 68 54 56 110 70
1997-1998 Sheffield BISL 40 27 21 48 16
1998-1999 Sheffield BISL 42 26 26 52 12
1999-2000 Sheffield BISL 42 32 38 70 38
2000-2001 Ayr BISL 44 20 18 38 22
2001-2002 Ayr BISL 47 21 30 51 66
2002-2003 Verdun QSPHL 31 16 19 35 6
2003- 2004 South Carolina ECHL 69 29 37 66 16
2004-2005 South Carolina ECHL 62 24 35 59 20
2005-2006 Belfast EIHL 45 26 44 70 133
2006-2007 Belfast EIHL 16 6 18 24 8
2007-2008 Belfast EIHL 57 24 65 89 29
2008-2009 Newcastle EIHL 37 19 30 49 18

PLAYOFFS

Year Club Lea. GP G A PT PM
1988-1989 Kalamazooo IHL 1 0 0 0 0
1989-1990 Kalamazoo IHL 3 0 0 0 0
1990-1991 Kalamazoo IHL 8 2 3 5 12
1991-1992 Kansas City IHL 15 8 9 17 15
1994-1995 Peoria IHL 9 5 3 8 2
1995-1996 Jacksonville ECHL 18 5 12 17 23
1999-2000 Sheffield BISL 7 4 1 5 2
2000-2001 Ayr BISL 6 4 2 6 0
2001-2002 Ayr BISL 7 2 6 8 4
2002-2003 Verdun QSPHL 31 16 19 35 6
2003-2004 South Carolina ECHL 7 2 5 7 4
2004-2005 South Carolina ECHL 4 2 1 3 4