DEFENSEMAN

RETIRED
Birthdate May 28, 1968
Birthplace Burnaby, British Columbia
Drafted 10th Round by Washington Capitals in 1988 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Kansas City | IHL | 77 | 7 | 14 | 21 | 60 |
| 1991-1992 | Kansas City | IHL | 70 | 5 | 23 | 28 | 44 |
| San Jose | NHL | 13 | 0 | 0 | 0 | 25 | |
| 1992-1993 | Kansas City | IHL | 75 | 10 | 22 | 32 | 93 |
| 1993-1994 | Kansas City | IHL | 38 | 7 | 17 | 24 | 39 |
| Varese HC | Italy | 7 | 2 | 4 | 6 | 11 | |
| 1994-1995 | Kansas City | IHL | 61 | 8 | 30 | 38 | 29 |
| 1995-1996 | Kansas City | IHL | 79 | 6 | 47 | 53 | 83 |
| 1996-1997 | Kansas City | IHL | 69 | 7 | 25 | 32 | 71 |
| 1997-1998 | Kansas City | IHL | 81 | 12 | 46 | 58 | 66 |
| 1998-1999 | Hannover | DEL | 52 | 7 | 17 | 24 | 40 |
| 1999-2000 | London | BISL | 40 | 7 | 26 | 33 | 18 |
| 2000-2001 | Krefeld | DEL | 56 | 6 | 17 | 23 | 52 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | >PM |
| 1991-1992 | Kansas City | IHL | 15 | 1 | 6 | 7 | 14 |
| 1992-1993 | Kansas City | IHL | 12 | 0 | 5 | 5 | 18 |
| 1994-1995 | Kansas City | IHL | 20 | 8 | 12 | 20 | 14 |
| 1995-1996 | Kansas City | IHL | 5 | 0 | 1 | 1 | 6 |
| 1996-1997 | Kansas City | IHL | 3 | 1 | 1 | 2 | 2 |
| 1997-1998 | Kansas City | IHL | 11 | 2 | 12 | 14 | 4 |
| 1999-2000 | London | BISL | 8 | 3 | 8 | 11 | 6 |
You must be logged in to post a comment.