#20, 25 J.F. Quintin

LEFT WING/CENTER

9394inyrbk

RETIRED
Birthdate
May 28, 1969
Birthplace St. Jean, Quebec
Drafted 4th Round by Minnesota North Stars in 1989 Draft

REGULAR SEASON

Year Club Lea. GP G A PT PM
1989- 1990 Kalamazoo IHL 68 20 18 38 38
1990-1991 Kalamazoo IHL 78 31 43 74 64
1991-1992 Kansas City IHL 21 4 6 10 29
1991-1992 San Jose NHL 8 3 0 3 0
1992-1993 Kansas City IHL 64 20 29 49 169
San Jose NHL 14 2 5 7 4
1993-1994 Kansas City IHL 41 14 19 33 117
1994-1995 Kansas City IHL 63 23 35 58 130
1995-1996 Kansas City IHL 77 26 35 61 158
1996-1997 Kansas City IHL 21 3 5 8 49
1997-1998 Kansas City IHL 79 22 37 59 26
1998-1999 Ljubljana Slovenia 19 14 16 30 0
1999-2000 Rosenheim DEL 55 13 35 48 197
2000-2001 Essen 54 15 32 47 217
2001-2002 Essen 38 8 6 14 69
2002-2003 Essen 47 12 21 33 94
2004 winter Grand Falloon KCAHL 6 11 5 16 4
2004 summer Grand Falloon KCAHL 7 8 11 19 16
2004-2005 Grand Falloon KCAHL 22 56 43 99 27
2005 summer Grand Falloon KCAHL 8 27 17 44 8
2005-2006 Grand Falloon KCAHL 10 35 11 46 4
2006 summer Grand Falloon KCAHL 9 29 21 50 29
2006-2007 Grand Falloon KCAHL 14 45 28 73 22
2007-2008 Grand Falloon KCAHL 5 3 1 4 0

PLAYOFFS

Year Club Lea. GP G A PT PM
1989-1990 Kalamazoo IHL 10 8 4 12 14
1990-1991 Kalamazoo IHL 9 1 5 6 11
1991-1992 Kansas City IHL 13 2 10 12 25
1992-1993 Kansas City IHL 11 2 1 3 16
1994-1995 Kansas City IHL 19 2 9 11 55
1995-1996 Kansas City IHL 5 0 3 3 20
1996-1997 Kansas City IHL 2 0 0 0 2
1997-1998 Kansas City IHL 11 3 6 9 34
2002-2003 Essen 5 1 1 2 0