#19 Steve Moore

RIGHT WING


RETIRED
Birthdate
June 21, 1971
Birthplace Gardiner, Maine

REGULAR SEASON

Year Club Lea. GP G A PT PM
1995- 1996 Charlotte ECHL 6 2 2 4 6
  Oklahoma City CHL 55 26 31 57 84
1996-1997 Oklahoma City CHL 66 37 28 65 138
1997-1998 Oklahoma City CHL 67 38 59 97 142
1998-1999 Oklahoma City CHL 53 30 41 71 136
1999-2000 Topeka CHL 67 36 40 76 99
  Kansas City IHL 1 0 0 0 2
2000-2001 BC UHL 19 3 4 7 34
  Kalamazoo UHL 48 15 17 32 68
2001-2002 Kalamazoo UHL 58 17 27 44 72
2003-2004 Adirondack UHL 14 1 5 6 2
2004-2005 Adirondack UHL 1 0 0 0 0

PLAYOFFS

Year Club Lea. GP G A PT PM
1995-1996 Oklahoma City CHL 13 5 7 12 30
1996-1997 Oklahoma City CHL 4 3 7 10 17
1997-1998 Oklahoma City CHL 11 10 3 13 28
1998-1999 Kalamazoo UHL 10 3 6 9 31
2000-2001 Kalamazoo UHL 1 2 0 2 20