CENTER

RETIRED
Birthdate April 24, 1971
Birthplace Toronto, Ontario
Drafted 10th round by San Jose Sharks in 1991 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Kansas City | IHL | 48 | 6 | 19 | 25 | 29 |
| San Jose | NHL | 32 | 5 | 11 | 16 | 8 | |
| 1992-1993 | Kansas City | IHL | 60 | 15 | 38 | 53 | 24 |
| San Jose | NHL | 8 | 3 | 1 | 4 | 4 | |
| 1993-1994 | Kansas City | IHL | 5 | 3 | 1 | 4 | 0 |
| San Jose | NHL | 58 | 3 | 6 | 9 | 16 | |
| 1995-1996 | San Francisco | IHL | 75 | 11 | 49 | 60 | 38 |
| 1996-1997 | Kansas City | IHL | 82 | 17 | 51 | 68 | 34 |
| 1997-1998 | Kansas City | IHL | 81 | 13 | 42 | 55 | 12 |
| 1998-1999 | Kansas City | IHL | 61 | 11 | 28 | 39 | 14 |
| Augsburg | DEL | 17 | 1 | 4 | 5 | 4 | |
| 1999-2000 | Sheffield | BISL | 25 | 7 | 18 | 25 | 0 |
| 2000-2001 | Sheffield | BISL | 38 | 7 | 18 | 25 | 22 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Kansas City | IHL | 12 | 4 | 7 | 11 | 4 |
| 1992-1993 | Kansas City | IHL | 12 | 7 | 5 | 12 | 2 |
| 1995-1996 | San Francisco | IHL | 4 | 2 | 0 | 2 | 0 |
| 1996-1997 | Kansas City | IHL | 3 | 1 | 0 | 1 | 0 |
| 1997-1998 | Kansas City | IHL | 11 | 2 | 9 | 11 | 2 |
| 1998-1999 | Kansas City | IHL | 3 | 0 | 2 | 2 | 2 |
| 1999-2000 | Sheffield | BISL | 7 | 0 | 6 | 6 | 2 |
| 2000-2001 | Sheffield | BISL | 8 | 4 | 2 | 6 | 2 |
You must be logged in to post a comment.