LEFT WING

RETIRED
Birthdate May 31, 1969
Birthplace Spy Hill, Saskatchewan
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Kansas City | IHL | 71 | 12 | 19 | 31 | 318 |
| 1991-1992 | Kansas City | IHL | 12 | 2 | 2 | 4 | 56 |
| San Jose | NHL | 61 | 7 | 4 | 11 | 217 | |
| 1992-1993 | San Jose | NHL | 66 | 12 | 15 | 27 | 253 |
| 1993-1994 | San Jose | NHL | 81 | 13 | 8 | 21 | 222 |
| 1994-1995 | San Jose | NHL | 48 | 4 | 3 | 7 | 117 |
| 1995-1996 | San Jose | NHL | 78 | 12 | 4 | 16 | 192 |
| 1996-1997 | Boston | NHL | 80 | 7 | 8 | 15 | 197 |
| 1997-1998 | Providence | AHL | 4 | 0 | 0 | 0 | 31 |
| Colorado | NHL | 68 | 5 | 8 | 13 | 213 | |
| 1998-1999 | Colorado | NHL | 75 | 2 | 3 | 5 | 259 |
| 1999-2000 | Colorado | NHL | 62 | 1 | 2 | 3 | 162 |
| 2000-2001 | Atlanta | NHL | 82 | 6 | 7 | 13 | 226 |
| 2001-2002 | Atlanta | NHL | 46 | 4 | 4 | 8 | 135 |
| 2002-2003 | Atlanta | NHL | 74 | 2 | 4 | 6 | 171 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | Kansas City | IHL | 9 | 3 | 0 | 3 | 13 |
| 1993-1994 | San Jose | NHL | 11 | 0 | 0 | 0 | 11 |
| 1994-1995 | San Jose | NHL | 11 | 1 | 1 | 2 | 23 |
| 1997-1998 | Colorado | NHL | 6 | 0 | 0 | 0 | 25 |
| 1998-1999 | Colorado | NHL | 15 | 1 | 0 | 1 | 4 |
| 1999-2000 | Colorado | NHL | 4 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.