CENTER/RIGHT WING

RETIRED
Birthdate February 20, 1970
Birthplace Rochester, Minnesota
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Roanoke | ECHL | 68 | 27 | 58 | 85 | 79 |
| 1994-1995 | Roanoke | ECHL | 22 | 8 | 22 | 30 | 44 |
| Minnesota | IHL | 1 | 0 | 0 | 0 | 0 | |
| Kansas City | IHL | 49 | 11 | 18 | 29 | 28 | |
| 1995-1996 | Kansas City | IHL | 16 | 0 | 3 | 3 | 8 |
| San Francisco | IHL | 42 | 3 | 7 | 10 | 42 | |
| 1996-1997 | Kansas City | IHL | 49 | 4 | 6 | 10 | 42 |
| 1997-1998 | Kansas City | IHL | 79 | 16 | 27 | 43 | 73 |
| 1998-1999 | Kansas City | IHL | 80 | 7 | 38 | 45 | 66 |
| 1999-2000 | Kansas City | IHL | 82 | 8 | 21 | 29 | 66 |
| 2000-2001 | London | BISL | 39 | 3 | 17 | 20 | 26 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Roanoke | ECHL | 2 | 0 | 1 | 1 | 2 |
| 1994-1995 | Kansas City | IHL | 20 | 2 | 4 | 6 | 22 |
| 1995-1996 | San Francisco | IHL | 4 | 0 | 0 | 0 | 0 |
| 1996-1997 | Kansas City | IHL | 2 | 0 | 1 | 1 | 2 |
| 1997-1998 | Kansas City | IHL | 10 | 2 | 2 | 4 | 8 |
| 1998-1999 | Kansas City | IHL | 3 | 0 | 1 | 1 | 2 |
You must be logged in to post a comment.