#10, 20 Troy Frederick

LEFT WING/CENTER

fredrick
RETIRED
Birthdate April 4, 1969
Birthplace Virden, Manitoba

REGULAR SEASON

Year Club Lea. GP G A PT PM
1990-1991 Knoxville ECHL 4 0 3 3 41
Kansas City IHL 39 2 3 5 79
1991-1992 Kansas City IHL 13 0 3 3 29
1992-1993 Johnstown ECHL 8 0 1 1 0
Kansas City IHL 16 0 1 1 27
1993-1994 Fort Worth CHL 10 3 7 10 2
Kansas City IHL 21 0 3 3 55
1994-1995 Fort Worth CHL 66 38 37 75 99
1995-1996 Fort Worth CHL 64 28 38 66 87
1996-1997 Central Texas WPHL 64 35 25 60 92
1997-1998 Phoenix WCHL 15 4 1 5 12
Monroe WPHL 47 11 16 27 51
1998-1999 Topeka CHL 64 19 17 36 87

PLAYOFFS

Year  Club Lea. GP G A PT PM 
1996-1997 Central Texas WPHL 11 4 5 9 10
1998-1999 Topeka CHL 3 1 0 1 0