GOALTENDER

RETIRED
Birthdate July 22, 1977
Birthplace Chateauguay, Quebec
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T | PCT |
| 1998-1999 | Alexandria | WPHL | 32 | 1813 | 3.61 | 13 | 9 | 7 | .906 |
| Memphis | CHL | 2 | 91 | 9.21 | 0 | 2 | 0 | .806 | |
| 1999-2000 | Indianapolis | CHL | 55 | 3152 | 3.39 | 27 | 23 | 2 | .896 |
| 2000-2001 | Kansas City | IHL | 1 | 52 | 6.82 | 0 | 1 | 0 | .760 |
| Missouri | UHL | 46 | 2662 | 3.13 | 24 | 13 | 6 | .899 | |
| 2001-2002 | Adirondack | UHL | 9 | 401 | 4.94 | 2 | 5 | 0 | .851 |
| 2002-2003 | Asbestos Aztecs | QSPHL | 19 | 891 | 5.32 | 2 | 13 | 0 | .849 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T | PCT |
| 1999-2000 | Indianapolis | CHL | 4 | ||||||
| 2000-2001 | Missouri | UHL | 2 |
You must be logged in to post a comment.