#9 Mike Craig

RIGHT WING


RETIRED
Birthdate June 6, 1971
Birthplace London, Ontario
Drafted 2nd round by Minnesota North Stars in 1989 Draft
Currently Midwest Amateur Scout for Calgary Flames, Founder/Owner Mike Craig Hockey

REGULAR SEASON

Year Club Lea. GP G A PT PM
1990-1991 Minnesota NHL 39 8 4 12 32
1991-1992 Minnesota NHL 67 15 16 31 155
1992-1993 Minnesota NHL 70 15 23 38 106
1993-1994 Dallas NHL 72 13 24 37 139
1994-1995 Toronto NHL 37 5 5 10 12
1995-1996 Toronto NHL 70 8 12 20 42
1996-1997 Toronto NHL 65 7 13 20 42
1997-1998 San Antonio IHL 12 4 1 5 18
  Kansas City IHL 59 14 33 47 68
1998-1999 San Jose NHL 1 0 0 0 0
  Kentucky AHL 52 27 17 44 72
1999-2000 Kentucky AHL 76 39 39 78 116
2000-2001 Hershey AHL 57 21 22 43 73
2001-2002 Cleveland AHL 69 35 25 60 87
  San Jose NHL 2 0 0 0 2
2002-2003 Langua SC LNSw 44 17 18 35 97
2003-2004 Vienna  Aust 46 24 22 46 76
2004-2005 Vienna Aust 41 32 39 71 84
2005-2006 Vienna Aust 47 25 34 59 103
2006-2007 Vienna Aust 56 43 43 86 130
2007-2008 Klagenfurt AC Aust 34 19 14 33 60
2008-2009 Klagenfurt AC Aust 54 25 24 49 78
2009-2010 Klagenfurt AC Aust 52 25 17 42 62
2010-2011 Klagenfurt AC Aust 46 24 14 38 81
2011-2012 VSV EC Aust 37 14 15 29 40

PLAYOFFS

Year  Club Lea. GP G A PT PM 
1990-1991 Minnesota NHL 10 1 1 2 6
1991-1992 Minnesota NHL 4 1 0 1 7
1993-1994 Dallas NHL 4 0 0 0 2
1994-1995 Toronto NHL 2 0 1 1 2
1995-1996 Toronto NHL 6 0 0 0 18
1997-1998 Kansas City IHL 11 5 5 10 25
1998-1999 Kentucky AHL 12 5 4 9 18
1999-2000 Kentucky AHL 9 5 5 10 14
2000-2001 Hershey AHL 12 3 2 5 20
2004-2005 Vienna Aust 10 5 6 11 22