CENTER

RETIRED
Birthdate May 6, 1966
Birthplace Lowell, Massachusetts
Drafted 5th round by New Jersey Devils in 82 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1988-1989 | New Jersey | NHL | 4 | 0 | 2 | 2 | 0 |
| Utica | AHL | 49 | 27 | 37 | 64 | 6 | |
| 1989-1990 | New Jersey | NHL | 20 | 6 | 7 | 13 | 8 |
| Utica | AHL | 6 | 1 | 3 | 4 | 23 | |
| 1990-1991 | Utica | AHL | 6 | 4 | 2 | 6 | 5 |
| New Jersey | NHL | 53 | 9 | 19 | 28 | 29 | |
| 1991-1992 | Utica | AHL | 7 | 1 | 4 | 5 | 0 |
| New Jersey | NHL | 7 | 1 | 2 | 3 | 6 | |
| 1992-1993 | Cincinnati | IHL | 18 | 7 | 19 | 26 | 24 |
| Utica | IHL | 31 | 16 | 24 | 40 | 28 | |
| New Jersey | NHL | 2 | 0 | 0 | 0 | 0 | |
| San Jose | NHL | 13 | 0 | 3 | 3 | 6 | |
| 1993-1994 | Kansas City | IHL | 3 | 0 | 3 | 3 | 2 |
| Providence | AHL | 67 | 22 | 44 | 66 | 36 | |
| Boston | NHL | 4 | 0 | 0 | 0 | 0 | |
| 1995-1996 | Ratingen | DEL | 4 | 2 | 4 | 6 | 6 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | New Jersey | NHL | 5 | 0 | 4 | 4 | 2 |
You must be logged in to post a comment.