#9 Eric Perrin

CENTER


RETIRED
Birthdate
November 1, 1975
Birthplace Laval, Quebec

REGULAR SEASON

Year Club Lea. GP G A PT PM
1997-1998 Cleveland IHL 69 12 31 42 34
  Quebec IHL 13 2 12 14 4
1998- 1999 Kansas City IHL 82 24 37 61 71
1999-2000 Kansas City IHL 21 3 15 18 16
2000-2001 Jokerit FNL 6 1 1 2 4
  Assat FNL 43 15 23 38 70
2001-2002 HPK Hameenlinna FNL 57 18 23 41 20
2002-2003 JyP HT Jyvaskyla FNL 56 18 28 46 36
2003-2004 Tampa Bay NHL 4 0 0 0 0
  Hershey AHL 71 21 54 75 49
2004-2005 Hershey AHL 80 24 49 73 46
2005-2006 Bern Swiss 44 13 25 38 28
2006-2007 Tampa Bay NHL 82 13 23 36 30
2007-2008 Atlanta NHL 81 12 33 45 26
2008-2009 Atlanta NHL 78 7 16 23 36
2009-2010 Omsk Avangard KHL 55 7 12 19 36
2010-2011 JyP HT Jyunskyla Finland 50 18 32 50 47
2011-2012 JyP HT Jyunskyla Finland 58 19 40 59 20
2012-2013 JyP HT Jyunskyla Finland 59 11 42 53 52
2013-2014 JyP HT Jyunskyla Finland 60 16 30 46 28
2014-2015 JyP HT Jyunskyla Finland 59 12 43 55 20
2015-2016 JyP HT Jyunskyla Finland 34 7 22 29 4
2016-2017 TPS Turku   43 13 18 31 18
2017-2018 TPS Turku   29 5 10 15 12
2018-2019 JyP HT Sm lliga 56 15 19 34 18

PLAYOFFS

Year Club Lea. GP G A PT PM
1998-1999 Kansas City IHL 3 0 0 0 0
2000-2001 HPK Hameenlinna FNL 8 2 4 6 6
2002-2003 JyP HT Jyvaskyla FNL 7 4 6 10 8
2003-2004 Tampa Bay NHL 12 0 1 1 6
2006-2007 Tampa Bay NHL 6 1 1 2 2
2009-10 Omsk Avangard KHL 3 1 0 1 16
2011-12 JyP HT Jyvaskyla SM-liiga 14 4 10 14 6
2012-13 JyP HT Jyvaskyla SM-liiga 11 1 5 6 2
2014-15 JyP HT Jyvaskyla SM-liiga 12 3 8 11 6