CENTER

RETIRED
Birthdate June 29, 1965
Birthplace New Brunswick, New Jersey
Drafted 1st Round by Minnesota North Stars in 1983 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1983-1984 | Minnesota | NHL | 58 | 10 | 21 | 31 | 33 |
| 1984-1985 | Springfield | AHL | 42 | 14 | 28 | 42 | 37 |
| Minnesota | NHL | 40 | 5 | 6 | 11 | 24 | |
| 1985-1986 | Minnesota | NHL | 65 | 18 | 17 | 35 | 36 |
| 1986-1987 | Minnesota | NHL | 66 | 21 | 23 | 44 | 86 |
| 1987-1988 | Minnesota | NHL | 74 | 17 | 24 | 41 | 71 |
| 1988-1989 | New York Rangers | NHL | 30 | 7 | 10 | 17 | 39 |
| Hartford | NHL | 35 | 10 | 16 | 26 | 28 | |
| 1989-1990 | Maine | AHL | 5 | 0 | 0 | 0 | 14 |
| Hartford | NHL | 13 | 2 | 1 | 3 | 6 | |
| Quebec | NHL | 14 | 5 | 6 | 11 | 10 | |
| Boston | NHL | 8 | 0 | 0 | 0 | 14 | |
| 1990-1991 | Phoenix | IHL | 63 | 26 | 40 | 66 | 108 |
| 1991-1992 | San Jose | NHL | 59 | 15 | 22 | 37 | 42 |
| 1992-1993 | Kansas City | IHL | 9 | 6 | 4 | 10 | 10 |
| Cincinnati | IHL | 17 | 5 | 11 | 16 | 30 | |
| San Jose | NHL | 21 | 2 | 8 | 10 | 12 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1983-1984 | Minnesota | NHL | 5 | 0 | 0 | 0 | 10 |
| 1984-1985 | Springfield | AHL | 4 | 1 | 1 | 2 | 2 |
| 1985-1986 | Minnesota | NHL | 3 | 0 | 1 | 1 | 2 |
| 1988-1989 | Hartford | NHL | 3 | 1 | 0 | 1 | 0 |
| 1990-1991 | Phoenix | IHL | 11 | 4 | 9 | 13 | 40 |
You must be logged in to post a comment.