#9, 12 Ron Handy

CENTER


RETIRED
Birthdate January 15, 1963
Birthplace Toronto, Ontario
Drafted 3rd Round by New York Islanders in 1981 Draft

REGULAR SEASON

Year Club Lea. GP G A PT PM
1982-1983 Indianapolis CHL 9 2 7 9 0
1983-1984 Indianapolis CHL 66 29 46 75 40
1984-1985 Springfield AHL 69 29 35 64 38
  New York Islanders NHL 10 0 2 2 0
1985-1986 Springfield AHL 79 31 30 61 66
1986-1987 Indianapolis IHL 82 55 80 135 57
1987-1988 Peoria IHL 78 53 63 116 61
  St. Louis NHL 4 0 1 1 0
1988-1989 Indianapolis IHL 81 43 57 100 52
1989-1990  Fort Wayne IHL 82 36 39 75 52
1990-1991 Kansas City IHL 64 42 39 81 41
1991-1992  Kansas City IHL 38 16 19 35 30
1992-1993 Wichita CHL 11 6 12 18 20
  Peoria IHL 18 0 7 7 16
  Kansas City IHL 6 1 1 2 2
  Indianapolis IHL 37 17 24 41 18
1993-1994 Wichita CHL 57 29 80 109 98
1994-1995  Wichita CHL 46 24 45 69 72
  Sheffield BHL 6 8 6 14 2
1995-1996 Huntsville SHL 3 3 1 4 0
  Louisiana ECHL 58 20 65 85 34
1996-1997 Louisiana ECHL 66 33 67 100 58
1997-1998  Huntsville ECHL 46 27 33 60 50
1998-1999 Lake Charles  WPHL 15 5 10 15 21
1999-2000  Arkansas ECHL 9 1 1 2 8

PLAYOFFS

Year Club Lea. GP G A PT PM
1982-1983 Indianapolis CHL 10 3 8 11 18
1983-1984 Indianapolis CHL 10 2 5 7 0
1984-1985 Springfield AHL 3 2 2 4 0
1986-1987 Indianapolis IHL 6 4 3 7 2
1987-1988 Peoria IHL 7 2 3 5 4
1989-1990 Fort Wayne IHL 5 3 1 4 0
1993-1994 Wichita CHL 11 12 10 22 12
1994-1995 Wichita CHL 11 15 16 31 4
1995-1996 Louisiana ECHL 5 2 4 6 2
1996-1997 Louisiana ECHL 17 5 17 22 0
1997-1998 Huntsville ECHL 2 0 1 1 0