DEFENSEMAN

RETIRED
Birthdate November 20, 1972
Birthplace Inver Grove Heights, Minnesota
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | San Antonio | IHL | 6 | 0 | 1 | 1 | 4 |
| Quebec | IHL | 63 | 8 | 19 | 27 | 57 | |
| 1998-1999 | Florida | ECHL | 50 | 11 | 18 | 29 | 36 |
| Kansas City | IHL | 11 | 0 | 1 | 1 | 6 | |
| 1999-2000 | Florida | ECHL | 59 | 8 | 19 | 27 | 47 |
| Utah | IHL | 7 | 0 | 1 | 1 | 2 | |
| 2000-2001 | Idaho | WCHL | 72 | 2 | 21 | 23 | 39 |
| 2001-2002 | Idaho | WCHL | 51 | 5 | 18 | 23 | 18 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1998-1999 | Florida | ECHL | 6 | 3 | 2 | 5 | 2 |
| 1999-2000 | Florida | ECHL | 5 | 0 | 0 | 0 | 2 |
| 2000-2001 | Idaho | WCHL | 13 | 1 | 2 | 3 | 6 |
| 2001-2002 | Idaho | WCHL | 14 | 1 | 3 | 4 | 2 |
You must be logged in to post a comment.