DEFENSEMAN

RETIRED
Birthdate February 21, 1980
Birthplace Kingston, Ontario
Drafted 1st Round by Vancouver in 1998 Draft (4th overall)
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Oshawa Generals | OHL | 60 | 2 | 4 | 6 | 76 |
| 1997-1998 | Oshawa Generals | OHL | 48 | 6 | 13 | 19 | 126 |
| 1998-1999 | Oshawa Generals | OHL | 37 | 7 | 15 | 22 | 77 |
| 1999-2000 | Oshawa Generals | OHL | 3 | 0 | 2 | 2 | 12 |
| 1999-2000 | Syracuse Crunch | AHL | 9 | 1 | 1 | 2 | 11 |
| 2000-2001 | Kansas City Blades | IHL | 75 | 5 | 20 | 25 | 99 |
| 2000-2001 | Vancouver Canucks | NHL | 6 | 0 | 0 | 0 | 0 |
| 2001-2002 | Manitoba Moose | AHL | 68 | 7 | 18 | 25 | 121 |
| 2001-2002 | Vancouver Canucks | NHL | 11 | 0 | 0 | 0 | 6 |
| 2002-2003 | Manitoba Moose | AHL | 7 | 0 | 1 | 1 | 4 |
| 2002-2003 | Vancouver Canucks | NHL | 48 | 5 | 3 | 8 | 73 |
| 2003-2004 | Vancouver Canucks | NHL | 74 | 2 | 5 | 7 | 94 |
| 2004-2005 | Voskresensk Khimik | Rus | 19 | 0 | 2 | 2 | 34 |
| 2005-2006 | Vancouver Canucks | NHL | 77 | 7 | 10 | 17 | 115 |
| 2006-2007 | Florida Panthers | NHL | 82 | 4 | 21 | 25 | 112 |
| 2007-2008 | Florida Panthers | NHL | 73 | 2 | 14 | 16 | 67 |
| 2008-2009 | Florida Panthers | NHL | 2 | 0 | 1 | 1 | 0 |
| 2009-2010 | Florida Panthers | NHL | 74 | 4 | 9 | 13 | 99 |
| 2010-2011 | Florida Panthers | NHL | 53 | 4 | 8 | 12 | 63 |
| 2010-2011 | Carolina Hurricanes | NHL | 19 | 0 | 5 | 5 | 19 |
| 2011-2012 | Carolina Hurricanes | NHL | 82 | 1 | 13 | 14 | 76 |
| 2012-2013 | Anaheim Ducks | NHL | 41 | 0 | 6 | 6 | 34 |
| 2013-2014 | Anaheim Ducks | NHL | 68 | 0 | 10 | 10 | 75 |
| 2014-2015 | Anaheim Ducks | NHL | 6 | 0 | 1 | 1 | 14 |
| 2014-2015 | Norfolk Admirals | AHL | 2 | 0 | 0 | 0 | 0 |
| 2014-2015 | Montreal Canadiens | NHL | 5 | 0 | 1 | 11 | 12 |
| 2014-2015 | Hamilton Bulldogs | AHL | 35 | 1 | 5 | 6 | 24 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Oshawa Generals | OHL | 18 | 1 | 3 | 4 | 26 |
| 1997-1998 | Oshawa Generals | OHL | 5 | 0 | 5 | 5 | 10 |
| 1998-1999 | Oshawa Generals | OHL | 15 | 0 | 3 | 3 | 26 |
| 1999-2000 | Oshawa Generals | OHL | 3 | 0 | 0 | 0 | 13 |
| 1999-2000 | Syracuse Crunch | AHL | 2 | 0 | 0 | 0 | 2 |
| 2000-2001 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | 2 |
| 2001-2002 | Manitoba Moose | AHL | 5 | 0 | 1 | 1 | 8 |
| 2002-2003 | Vancouver Canucks | NHL | 1 | 0 | 0 | 0 | 2 |
| 2003-2004 | Vancouver Canucks | NHL | 4 | 0 | 0 | 0 | 2 |
| 2012-2013 | Anaheim Ducks | NHL | 7 | 0 | 1 | 1 | 2 |
| 2013-2014 | Anaheim Ducks | NHL | 13 | 1 | 0 | 1 | 28 |
You must be logged in to post a comment.