DEFENSEMAN

RETIRED
Drafted 10th round by St. Louis Blues in 1985 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Johnstown | ECHL | 46 | 5 | 17 | 22 | 61 |
| Maine | AHL | 2 | 0 | 0 | 0 | 0 | |
| 1990-1991 | Nashville | ECHL | 20 | 5 | 11 | 16 | 25 |
| 1992-1993 | Kansas City | IHL | 2 | 0 | 0 | 0 | 0 |
| 1993-1994 | Brantford | CoHL | 20 | 4 | 7 | 11 | 8 |
| Portland | AHL | 2 | 0 | 0 | 0 | 0 | |
| Rochester | AHL | 20 | 2 | 8 | 10 | 8 | |
| St. John’s | AHL | 11 | 0 | 1 | 1 | 5 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Brantford | CoHL | 9 | 1 | 1 | 2 | 6 |
You must be logged in to post a comment.