DEFENSEMAN

RETIRED
Birthdate February 13, 1975
Birthplace New Westminster, British Columbia
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Wichita | CHL | 54 | 4 | 8 | 12 | 332 |
| 1997- 1998 | Huntington | ECHL | 62 | 1 | 4 | 5 | 296 |
| 1998-1999 | Arkansas | WPHL | 28 | 1 | 3 | 4 | 268 |
| Kansas City | IHL | 1 | 0 | 0 | 0 | 7 | |
| 1999-2000 | Arkansas | WPHL | 50 | 5 | 12 | 17 | 375 |
| 2000-2001 | Fayetteville | 39 | 1 | 0 | 1 | 380 | |
| San Antonio | CHL | 15 | 4 | 3 | 7 | 57 | |
| 2001-2002 | Adirondack | UHL | 10 | 0 | 0 | 0 | 77 |
| Missouri | UHL | 26 | 1 | 1 | 2 | 115 | |
| 2002-2003 | Missouri | UHL | 24 | 1 | 4 | 5 | 169 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Wichita | CHL | 8 | 0 | 2 | 2 | 51 |
| 1997-1998 | Huntington | ECHL | 4 | 0 | 0 | 0 | 4 |
| 1998-1999 | Arkansas | ECHL | 3 | 0 | 0 | 0 | 7 |
| 1999-2000 | Arkansas | ECHL | 2 | 0 | 0 | 0 | 8 |
| 2000-2001 | San Antonio | CHL | 9 | 0 | 2 | 2 | 59 |
| 2001-2002 | Missouri | UHL | 1 | 0 | 0 | 0 | 0 |
| 2002-2003 | Missouri | UHL | 2 | 0 | 0 | 0 | 17 |
You must be logged in to post a comment.