DEFENSEMAN

RETIRED
Birthdate August 8, 1970
Birthplace Vancouver, Alberta
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1992-1993 | Johnstown | ECHL | 38 | 7 | 23 | 30 | 22 |
| Kansas City | IHL | 4 | 0 | 0 | 0 | 2 | |
| 1993- 1994 | Oklahoma City | CHL | 61 | 9 | 30 | 39 | 98 |
| 1994-1995 | Oklahoma City | CHL | 60 | 11 | 20 | 31 | 78 |
| 1995-1996 | Salzgitter EHC | Germany | 44 | 14 | 36 | 50 | 52 |
| 1996-1997 | Ritter Pool SV | Italy | 37 | 27 | 37 | 64 | 42 |
| 1997-1998 | Ritter Pool SV | Italy | 49 | 17 | 55 | 73 | 50 |
| 1998- 1999 | Cardiff | BISL | 16 | 2 | 4 | 6 | 4 |
| Kalpa | FNL | 24 | 2 | 1 | 3 | 10 | |
| 1999-2000 | Trunas | Sweden | |||||
| 2000 -2001 | Anchorage | WCHL | 20 | 4 | 11 | 15 | 40 |
| Long Beach | WCHL | 14 | 1 | 8 | 9 | 8 | |
| 2001-2002 | Ritten | Italy | 11 | 0 | 3 | 3 | 2 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1992-1993 | Johnstown | ECHL | 3 | 0 | 1 | 1 | 2 |
| 1993-1994 | Oklahoma City | CHL | 7 | 0 | 4 | 4 | 10 |
| 2000-2001 | Long Beach | WCHL | 8 | 2 | 3 | 5 | 4 |
You must be logged in to post a comment.