DEFENSEMAN

RETIRED
Birthdate April 22, 1975
Birthplace New Market, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Hampton Roads | ECHL | 5 | 1 | 3 | 4 | 0 |
| Johnstown | ECHL | 26 | 3 | 20 | 23 | 91 | |
| 1997-1998 | Johnstown | ECHL | 66 | 7 | 23 | 30 | 153 |
| 1998-1999 | Kansas City | IHL | 10 | 1 | 8 | 9 | 4 |
| Shreveport | WPHL | 15 | 0 | 4 | 4 | 12 | |
| Arkansas | WPHL | 41 | 2 | 14 | 16 | 107 | |
| 1999-2000 | Arkansas | WPHL | 62 | 5 | 29 | 34 | 118 |
| Kansas City | IHL | 5 | 0 | 2 | 2 | 2 | |
| 2000-2001 | Arkansas | WPHL | 63 | 5 | 14 | 19 | 105 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1998-1999 | Arkansas | WPHL | 3 | 0 | 2 | 2 | 6 |
| 1999-2000 | Arkansas | WPHL | 6 | 3 | 5 | 8 | 8 |
| 2000-2001 | Arkansas | WPHL | 6 | 0 | 4 | 4 | 26 |
You must be logged in to post a comment.