DEFENSEMAN

RETIRED
Birthdate March 17, 1979
Birthplace Edmonton, Alberta
Drafted 8th Round by Pittsburgh Penguins in 1997 Draft (208th overall)
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1998-1999 | Kansas City | IHL | 5 | 1 | 2 | 3 | 4 |
| 1999-2000 | Wilkes-Barre Scranton | AHL | 44 | 8 | 20 | 28 | 58 |
| 2000-2001 | Wilkes-Barre Scranton | AHL | 43 | 6 | 18 | 24 | 95 |
| Pittsburgh | NHL | 36 | 4 | 11 | 15 | 28 | |
| 2001-2002 | Pittsburgh | NHL | 75 | 4 | 7 | 11 | 73 |
| 2002-2003 | Pittsburgh | NHL | 22 | 1 | 3 | 4 | 36 |
| Wilkes- Barre Scranton | AHL | 51 | 0 | 0 | 0 | 2 | |
| Calgary | NHL | 16 | 0 | 4 | 4 | 6 | |
| 2003-2004 | Calgary | NHL | 72 | 4 | 12 | 16 | 53 |
| 2005-2006 | Calgary | NHL | 82 | 4 | 27 | 31 | 85 |
| 2006-2007 | Calgary | NHL | 54 | 2 | 10 | 12 | 66 |
| Boston | NHL | 26 | 1 | 2 | 3 | 31 | |
| 2007-2008 | Boston | NHL | 59 | 1 | 14 | 15 | 50 |
| 2008-2009 | Boston | NHL | 47 | 1 | 15 | 16 | 40 |
| 2009-2010 | Boston | NHL | 51 | 0 | 8 | 8 | 16 |
| 2010-2011 | Boston | NHL | 70 | 3 | 12 | 15 | 60 |
| 2011-2012 | Boston | NHL | 72 | 6 | 18 | 24 | 46 |
| 2012-2013 | Ceske Budejovice HC | Czech | 21 | 2 | 5 | 7 | 24 |
| Boston | NHL | 48 | 4 | 9 | 13 | 35 | |
| 2013-2014 | Edmonton | NHL | 71 | 3 | 15 | 18 | 63 |
| 2014-2015 | Edmonton | NHL | 70 | 3 | 11 | 14 | 39 |
| 2015-2016 | Edmonton | NHL | 6 | 0 | 0 | 0 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1998-1999 | Kansas City | IHL | 3 | 0 | 0 | 0 | 9 |
| 2000-2001 | Wilkes-Barre Scranton | AHL | 3 | 1 | 0 | 1 | 12 |
| Pittsburgh | NHL | 18 | 3 | 7 | 10 | 16 | |
| 2003-2004 | Calgary | NHL | 6 | 0 | 3 | 3 | 25 |
| 2005-2006 | Calgary | NHL | 7 | 0 | 4 | 4 | 12 |
| 2007-2008 | Boston | NHL | 7 | 0 | 4 | 4 | 6 |
| 2009-2010 | Boston | NHL | 9 | 1 | 1 | 1 | 16 |
| 2010-2011 | Boston | NHL | 25 | 4 | 6 | 10 | 37 |
| 2011-2012 | Boston | NHL | 7 | 1 | 3 | 4 | 0 |
| 2012-2013 | Boston | NHL | 14 | 0 | 2 | 2 | 4 |
You must be logged in to post a comment.