DEFENSEMAN

RETIRED
Birthdate September 18, 1971
Birthplace Melrose, Massachusetts
Drafted 9th Round by Boston Bruins in 1991 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1995-1996 | Peoria | IHL | 23 | 1 | 7 | 8 | 12 |
| 1996-1997 | Peoria | IHL | 68 | 12 | 34 | 46 | 63 |
| 1997-1998 | Peoria | IHL | 33 | 14 | 19 | 33 | 22 |
| Indianapolis | IHL | 22 | 5 | 6 | 11 | 12 | |
| Kansas City | IHL | 2 | 0 | 0 | 0 | 2 | |
| 1998- 1999 | Peoria | IHL | 68 | 12 | 35 | 47 | 58 |
| Indianapolis | IHL | 1 | 0 | 0 | 0 | 2 | |
| 1999-2000 | Milwaukee | IHL | 1 | 0 | 1 | 1 | 0 |
| Peoria | ECHL | 68 | 8 | 20 | 28 | 30 | |
| 2000-2001 | Peoria | ECHL | 46 | 2 | 8 | 10 | 26 |
| 2001-2002 | Peoria | ECHL | 57 | 2 | 7 | 9 | 32 |
| 2002-2003 | Manchester | BISL | 6 | 3 | 0 | 3 | 8 |
| Quad City | UHL | 21 | 1 | 6 | 7 | 13 | |
| Kalamazoo | UHL | 37 | 3 | 11 | 14 | 14 | |
| 2004-2005 | San Angelo | CHL | 59 | 3 | 21 | 24 | 48 |
| 2005-2006 | Tulsa | CHL | 64 | 7 | 25 | 32 | 68 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1996-1997 | Peoria | IHL | 10 | 4 | 6 | 10 | 7 |
| 1997-1998 | Peoria | IHL | 3 | 0 | 0 | 0 | 0 |
| 1998-1999 | Peoria | IHL | 4 | 1 | 0 | 1 | 2 |
| 1999-2000 | Peoria | ECHL | 18 | 2 | 6 | 8 | 4 |
| 2000-2001 | Peoria | ECHL | 5 | 0 | 0 | 0 | 0 |
| 2004-2005 | San Angelo | CHL | 7 | 0 | 1 | 1 | 2 |
You must be logged in to post a comment.