#42 Mike Mayhew

RIGHT WING


RETIRED
Birthdate
March 10, 1974
Birthplace Windsor, Ontario

REGULAR SEASON

Year Club Lea. GP G A PT PM
1996-1997 Mobile ECHL 55 16 22 3 215
  Kansas City IHL 1 0 0 0 0
1997-1998 Mobile ECHL 23 10 6 16 93
  Mississippi ECHL 18 4 1 5 48
  Pensacola ECHL 11 1 1 2 26
1998-1999 Austin WPHL 9 4 4 8 32
1998-1999 Tupelo CHL 28 14 5 19 79
1999-2000 Tupelo CHL 69 33 24 57 118

PLAYOFFS

Year  Club Lea. GP G A PT PM 
1996-1997 Mobile ECHL 1 0 >0 0 0
1997-1998 Pensacola ECHL 8 1 0 1 24
1999-2000 Tupelo CHL 3 1 1 2 8