DEFENSEMAN

RETIRED
Birthdate February 8, 1976
Birthplace Sault Ste. Marie, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | Toledo | ECHL | 70 | 9 | 22 | 31 | 69 |
| 1998-1999 | Toledo | ECHL | 70 | 10 | 39 | 49 | 90 |
| 1999-2000 | Missouri | UHL | 69 | 20 | 58 | 78 | 89 |
| Kansas City | IHL | 6 | 0 | 1 | 1 | 4 | |
| 2000-2001 | Missouri | UHL | 68 | 26 | 63 | 89 | 115 |
| 2001-2002 | Mississippi | ECHL | 62 | 14 | 33 | 47 | 87 |
| 2002-2003 | Milwaukee | AHL | 2 | 1 | 1 | 2 | 0 |
| Chicago | AHL | 2 | 0 | 0 | 0 | 0 | |
| Rockford | UHL | 69 | 20 | 39 | 59 | 100 | |
| 2003-2004 | Graz EC | Austria | 48 | 11 | 33 | 44 | 86 |
| 2004-2005 | Graz EC | Austria | 44 | 6 | 28 | 34 | 78 |
| 2005-2006 | Graz EC | Austria | 41 | 11 | 19 | 30 | 62 |
| 2006-2007 | Klagenfurt AC | Austria | 56 | 16 | 42 | 58 | 112 |
| 2007-2008 | Klagenfurt | Austria | 46 | 14 | 34 | 48 | 74 |
| 2008-2009 | Salzburg EC | Austria | 45 | 4 | 20 | 24 | 48 |
| 2009-2010 | Salzburg EC | Austria | 54 | 13 | 16 | 29 | 34 |
| 2010-2011 | Vienna | Austria | 51 | 10 | 24 | 34 | 97 |
| 2011-2012 | Belfast | EIHL | 42 | 16 | 19 | 35 | 53 |
| 2012-2013 | Asiago | Italy | 3 | 0 | 1 | 1 | 2 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | Toledo | ECHL | 7 | 0 | 2 | 2 | 2 |
| 1998-1999 | Toledo | ECHL | 7 | 1 | 3 | 4 | 6 |
| 1999-2000 | Missouri | UHL | 3 | 1 | 4 | 5 | 14 |
| 2000-2001 | Missouri | UHL | 4 | 3 | 3 | 6 | 2 |
| 2001-2002 | Mississippi | ECHL | 10 | 4 | 6 | 10 | 14 |
| 2002-2003 | Rockford | UHL | 3 | 1 | 1 | 2 | 6 |
| 2003-2004 | Graz EC | Austria | 3 | 0 | 2 | 2 | 6 |
| 2005-2006 | Ambri Piotta | 5 | 0 | 1 | 1 | 2 |
You must be logged in to post a comment.