DEFENSEMAN

RETIRED
Birthdate July 28, 1969
Birthplace Terrace, British Columbia
Drafted 2nd Round by Detroit Red Wings in 1985 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1986-1987 | Detroit | NHL | 3 | 0 | 1 | 1 | 2 |
| 1987-1988 | Adirondack | AHL | 4 | 2 | 1 | 3 | 4 |
| Detroit | NHL | 56 | 10 | 25 | 35 | 42 | |
| 1988- 1989 | Detroit | NHL | 46 | 4 | 9 | 13 | 26 |
| Adirondack | AHL | 1 | 0 | 4 | 4 | 8 | |
| 1989-1990 | Utica | AHL | 13 | 2 | 5 | 7 | 19 |
| Adirondack | AHL | 9 | 2 | 5 | 7 | 6 | |
| Cape Breton | AHL | 38 | 4 | 13 | 17 | 28 | |
| 1990-1991 | Utica | AHL | 64 | 16 | 29 | 45 | 42 |
| 1991-1992 | Capital District | AHL | 31 | 3 | 12 | 15 | 18 |
| 1992-1993 | Kansas City | IHL | 39 | 5 | 21 | 26 | 43 |
| 1993-1994 | Las Vegas | IHL | 68 | 18 | 32 | 50 | 68 |
| 1994-1995 | Las Vegas | IHL | 72 | 20 | 33 | 53 | 63 |
| 1995-1996 | Las Vegas | IHL | 41 | 6 | 14 | 20 | 56 |
| Utah | IHL | 31 | 2 | 15 | 17 | 18 | |
| 1996-1997 | Utah | IHL | 49 | 9 | 26 | 35 | 54 |
| 1996-1997 | Utah | IHL | 49 | 9 | 26 | 35 | 54 |
| 1997-1998 | Utah | IHL | 76 | 10 | 28 | 38 | 82 |
| 1998-1999 | Utah | IHL | 76 | 10 | 28 | 38 | 82 |
| 1998-1999 | Utah | IHL | 78 | 8 | 29 | 37 | 93 |
| 1999-2000 | Utah | IHL | 33 | 2 | 9 | 11 | 49 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1986-1987 | Detroit | NHL | 2 | 0 | 0 | 0 | 2 |
| 1987-1988 | Detroit | NHL | 4 | 0 | 3 | 3 | 4 |
| 1988-1989 | Detroit | NHL | 1 | 0 | 0 | 0 | 0 |
| 1989-1990 | Utica | AHL | 5 | 1 | 2 | 3 | 18 |
| 1991-1992 | Capital District | AHL | 7 | 6 | 5 | 11 | 4 |
| 1992-1993 | Kansas City | IHL | 8 | 0 | 0 | 0 | 6 |
| 1993-1994 | Las Vegas | IHL | 5 | 2 | 1 | 3 | 6 |
| 1994-1995 | Las Vegas | IHL | 10 | 4 | 4 | 8 | 18 |
| 1995-1996 | Utah | IHL | 21 | 3 | 10 | 13 | 16 |
| 1996-1997 | Utah | IHL | 7 | 0 | 2 | 2 | 10 |
| 1997-1998 | Utah | IHL | 4 | 1 | 1 | 2 | 6 |
You must be logged in to post a comment.