DEFENSEMAN

RETIRED
Birthdate January 10, 1967
Birthplace Manchester, New Hampshire
Drafted 5th Round by Toronto Maple Leafs in 1985 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Newmarket | AHL | 60 | 8 | 15 | 23 | 45 |
| Toronto | NHL | 1 | 0 | 0 | 0 | 0 | |
| 1991-1992 | St. John’s | AHL | 78 | 11 | 34 | 45 | 60 |
| 1992-1993 | St. John’s | AHL | 77 | 19 | 35 | 54 | 92 |
| 1993- 1994 | Cincinnati | IHL | 79 | 6 | 21 | 27 | 98 |
| 1994-1995 | Providence | AHL | 78 | 28 | 34 | 62 | 102 |
| Boston | NHL | 1 | 0 | 0 | 0 | 0 | |
| 1995-1996 | Indianapolis | IHL | 69 | 20 | 23 | 43 | 86 |
| Las Vegas | IHL | 13 | 7 | 6 | 13 | 18 | |
| 1996-1997 | Las Vegas | IHL | 42 | 5 | 19 | 24 | 34 |
| 1997-1998 | Kansas City | IHL | 77 | 14 | 35 | 49 | 50 |
| 1998-1999 | Pittsburgh | NHL | 26 | 0 | 6 | 6 | 16 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1991-1992 | St. John’s | AHL | 16 | 4 | 9 | 13 | 22 |
| 1992-1993 | St. John’s | AHL | 9 | 1 | 5 | 6 | 8 |
| 1993-1994 | Cincinnati | IHL | 7 | 0 | 1 | 1 | 8 |
| 1994-1995 | Providence | AHL | 13 | 4 | 6 | 10 | 10 |
| 1995-1996 | Las Vegas | IHL | 13 | 6 | 5 | 11 | 16 |
| 1996-1997 | Las Vegas | IHL | 3 | 0 | 0 | 0 | 4 |
| 1997-1998 | Kansas City | IHL | 11 | 2 | 5 | 7 | 12 |
You must be logged in to post a comment.