DEFENSEMAN

RETIRED
Birthdate January 12, 1969
Birthplace Souris, Manitoba
Drafted 1st Round by New York Rangers in 1987 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1988-1989 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0 |
| Denver | IHL | 62 | 7 | 15 | 22 | 138 | |
| 1989-1990 | Minnesota | NHL | 5 | 0 | 0 | 0 | 16 |
| Flint | IHL | 9 | 1 | 5 | 6 | 41 | |
| Kalamazoo | IHL | 64 | 9 | 25 | 34 | 216 | |
| 1990-1991 | Fredricton | AHL | 57 | 7 | 17 | 24 | 152 |
| 1991-1992 | San Jose | NHL | 46 | 4 | 13 | 17 | 85 |
| Kansas City | IHL | 2 | 0 | 2 | 2 | 24 | |
| 1992-1993 | San Jose | NHL | 73 | 5 | 6 | 11 | 179 |
| 1992-1993 | San Jose | NHL | 73 | 5 | 6 | 11 | 179 |
| 1993-1994 | San Jose | NHL | 49 | 1 | 6 | 7 | 63 |
| Kansas City | IHL | 2 | 1 | 0 | 1 | 25 | |
| 1994-1995 | San Jose | NHL | 45 | 0 | 6 | 6 | 71 |
| 1995-1996 | San Jose | NHL | 74 | 2 | 7 | 9 | 147 |
| 1996-1997 | New York Rangers | NHL | 14 | 0 | 1 | 1 | 25 |
| Phoenix | NHL | 23 | 1 | 6 | 7 | 37 | |
| 1997-1998 | Phoenix | NHL | 41 | 5 | 5 | 10 | 53 |
| Chicago | NHL | 17 | 0 | 2 | 2 | 28 | |
| 1998-1999 | Nashville | NHL | 18 | 0 | 2 | 2 | 18 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1988-1989 | Denver | IHL | 3 | 0 | 1 | 1 | 26 |
| 1989-1990 | Kalamazoo | IHL | 10 | 0 | 3 | 3 | 12 |
| 1990-1991 | Fredricton | AHL | 4 | 1 | 1 | 2 | 34 |
| 1993-1994 | San Jose | NHL | 13 | 0 | 2 | 2 | 32 |
| 1994-1995 | San Jose | NHL | 11 | 0 | 4 | 4 | 6 |
| 1996-1997 | Phoenix | NHL | 7 | 0 | 0 | 0 | 7 |
You must be logged in to post a comment.