CENTER/DEFENSEMAN

RETIRED
Birthdate August 10, 1969
Birthplace Scarborough, Ontario
Drafted 12th round by New York Islanders in 1989 Draft (233rd overall)
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1990-1991 | Capital District | AHL | 32 | 5 | 13 | 18 | 16 |
| 1991-1992 | Capital District | AHL | 45 | 9 | 11 | 20 | 24 |
| 1992-1993 | Capital District | AHL | 74 | 41 | 69 | 110 | 16 |
| New York Islanders | NHL | 7 | 2 | 2 | 4 | 2 | |
| 1993-1994 | Quebec | NHL | 60 | 17 | 20 | 37 | 23 |
| 1994- 1995 | Denver | IHL | 1 | 0 | 0 | 0 | 0 |
| Dallas | NHL | 4 | 0 | 0 | 0 | 0 | |
| Edmonton | NHL | 9 | 3 | 0 | 3 | 0 | |
| 1995-1996 | Springfield | AHL | 53 | 24 | 47 | 71 | 27 |
| Winnipeg | NHL | 12 | 1 | 1 | 2 | 4 | |
| 1996-1997 | Kentucky | AHL | 57 | 27 | 33 | 60 | 24 |
| San Jose | NHL | 2 | 0 | 0 | 0 | 2 | |
| 1997-1998 | Kansas City | IHL | 77 | 16 | 44 | 60 | 45 |
| 1998-1999 | Schwenningen | DEL | 15 | 4 | 5 | 9 | 2 |
| 1999-2000 | Schwenningen | DEL | 56 | 13 | 27 | 40 | 24 |
| 2000-2001 | Berlin | DEL | 59 | 19 | 25 | 44 | 24 |
| 2001-2002 | Frankfurt | DEL | 41 | 5 | 19 | 24 | 45 |
| 2002-2003 | Sheffield | BISL | 33 | 1 | 2 | 3 | 0 |
| Fresno | WCHL | 15 | 2 | 6 | 8 | 4 | |
| 2003-2004 | Alleghe HC | Italy | 36 | 11 | 46 | 57 | 22 |
| 2004-2005 | Merano | Italy | 31 | 17 | 40 | 57 | 35 |
| 2006-2007 | Newcastle | EIHL | 8 | 3 | 6 | 9 | 4 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1992-1993 | Capital District | AHL | 4 | 0 | 1 | 1 | 0 |
| 1995-1996 | Springfield | AHL | 6 | 0 | 6 | 6 | 2 |
| Winnipeg | NHL | 4 | 0 | 0 | 0 | 0 | |
| 1997-1998 | Kansas City | IHL | 11 | 2 | 6 | 8 | 6 |
| 2000-2001 | Berlin | DEL | 3 | 0 | 2 | 2 | 35 |
| 2002-2003 | Sheffiled | BISL | 4 | 1 | 0 | 1 | 0 |
| 2003-2004 | Alleghe HC | Italy | 1 | 0 | 0 | 0 | 0 |
You must be logged in to post a comment.