GOALTENDER

RETIRED
Birthdate October 4, 1976
Birthplace Kenmore, New York
Drafted 8th Round by the Anaheim Mighty Ducks in 1993 Draft (186th overall)
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1996-1997 | Baltimore | AHL | 40 | 2239 | 3.75 | 17 | 18 | 2 |
| 1997- 1998 | Cincinnati | AHL | 32 | 1752 | 3.56 | 10 | 16 | 4 |
| Anaheim | NHL | 7 | 273 | 2.64 | 0 | 1 | 2 | |
| 1998-1999 | Cincinnati | AHL | 53 | 2893 | 2.72 | 21 | 22 | 3 |
| 1999-2000 | Houston | IHL | 13 | 727 | 2.72 | 4 | 7 | 1 |
| Kansas City | IHL | 13 | 658 | 3.92 | 3 | 5 | 3 | |
| 2000-2001 | Rochester | AHL | 29 | 1671 | 2.55 | 15 | 8 | 4 |
| 2001-2002 | Rochester | AHL | 34 | 2048 | 2.52 | 16 | 15 | 3 |
| 2002-2003 | Rochester | AHL | 16 | 895 | 3.28 | 3 | 8 | 4 |
| 2003-2004 | Nottingham | 29 | 2.13 | |||||
| 2003-2004 | Rochester | AHL | 21 | 1272 | 2.26 | 10 | 8 | 3 |
| 2004-2005 | Rochester | AHL | 20 | 1118 | 2.47 | 10 | 6 | 2 |
| 2005-2006 | Jokerit Helsinki | FNL | 37 | 2159 | 2.51 | 17 | 7 | 1 |
| 2006-2007 | Kalamazoo | UHL | 45 | 2572 | 2.57 | 27 | 15 | 2 |
| 2007-2008 | Alleghe HC | Italy | 11 | 616 | 3.31 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1996-1997 | Baltimore | AHL | 3 | 137 | 0 | 3 | 0 | |
| 1998-1999 | Cincinnati | AHL | 3 | 178 | 0 | 3 | 0 | |
| Anaheim | NHL | 1 | 30 | 3.99 | 0 | 1 | 0 | |
| 2001-2002 | Rochester | AHL | 1 | 58 | 4.11 | 0 | 1 | 0 |
| 2003-2004 | Rochester | AHL | 2 | 120 | 2.50 | 2 | 0 | 0 |
| 2003-2004 | Nottingham | 2 | 3.50 | |||||
| 2005-2006 | Fribourg Gotteron | 4 | 240 | 3.75 | 0 | 4 | 0 | |
| 2006-2007 | Kalamazoo | UHL | 3 | 105 | 4.03 | 0 | 1 | 0 |
You must be logged in to post a comment.