GOALTENDER

RETIRED
Birthdate November 6, 1976
Birthplace Selkirk, Manitoba
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1999- 2000 | Syracuse | AHL | 38 | 2052 | 3.86 | 10 | 17 | 5 |
| Vancouver | NHL | 2 | 69 | 4.35 | 0 | 1 | 0 | |
| 2000-2001 | Kansas City | IHL | 32 | 1778 | 3.14 | 14 | 14 | 2 |
| 2001-2002 | Manitoba | AHL | 32 | 1749 | 2.68 | 16 | 10 | 1 |
| Reading | ECHL | 11 | 606 | 2.58 | 5 | 3 | 2 | |
| 2002-2003 | Peoria | ECHL | 22 | 1258 | 2.14 | 16 | 2 | 3 |
| 2003-2004 | Nuremberg | DEL | 20 | 1183 | 2.38 | |||
| 2004-2005 | Peoria | ECHL | 48 | 2712 | 2.04 | 27 | 13 | 5 |
| Worcester | AHL | 2 | 120 | 1.50 | 2 | 0 | 0 | |
| 2005-2006 | Utah | ECHL | 40 | 2248 | 2.59 | 22 | 12 | 4 |
| 2006-2007 | Bremerhaven REV | Germany | 49 | |||||
| 2007-2008 | Bremerhaven REV | Germany | 46 | 2686 | 3.19 | 19 | 26 | |
| 2008-2009 | Fischtown | Germany | 44 | 2527 | 2.82 | 20 | 23 | |
| 2009-2010 | Soenderjyske | Den | 36 | 1472 | 1.51 | |||
| 2011-2012 | Soenderjyske | Den | 36 | 1312 | 1.78 | |||
| 2012-2013 | Soenderjyske | Den | 25 | 1488 | 1.94 |
You must be logged in to post a comment.