#32 Corey Schwab

GOALTENDER

20220102_064244[74]
RETIRED
Birthdate
November 4, 1970
Birthplace North Battlefield, Saskatchewan
Drafted 10th Round by New Jersey Devils in 1990 Draft

REGULAR SEASON

Year Club Lea. GP MIN GAA W L T
1991-1992 Cincinnati ECHL 8 450 4.13 6 0 1
Utica AHL 24 1322 4.31 9 12 1
1992-1993 Utica AHL 40 2387 4.25 18 16 5
Cincinnati IHL 3 185 5.51 1 2 0
1993-1994 Albany AHL 51 3058 3.61 27 21 3
1994-1995 Albany AHL 45 2711 2.59 25 10 9
1995-1996 Albany AHL 5 299 2.61 3 2 0
1995-1996 New Jersey NHL 10 331 2.18 0 3 0
1996-1997 Tampa Bay NHL 31 1462 3.04 11 12 1
1997-1998 Tampa Bay NHL 16 821 2.92 2 9 1
1998-1999 Tampa Bay NHL 40 2146 3.52 8 25 3
Cleveland IHL 8 477 3.90 1 6 1
1999-2000 Syracuse AHL 12 720 3.50 7 5 0
Orlando IHL 16 868 2.14 9 4 2
Vancouver NHL 6 269 3.57 0 4 2
2000-2001 Kansas City IHL 50 2866 3.14 22 24 1
2001-2002 Toronto NHL 30 1646 2.73 12 10 5
2002-2003 New Jersey NHL 10 549 1.42 5 3 0
2003-2004 New Jersey NHL 3 187 .64 2 0 1

PLAYOFFS

Year Club Lea. GP MIN GA GAA W L
1991-1992 Cincinnati ECHL 9 540 29 3.22 6 3
1992-1993 Utica AHL 1 59 6 6.10 0 1
1993-1994 Albany AHL 5 298 20 4.02 1 4
1994-1995 Albany AHL 7 425 19 2.68 6 1
1999-2000 Syracuse AHL 4 245 11 2.69 1 3
2002-2003 New Jersey NHL 2 28 0 1.000 0 0