#32, 25, 9 Michel Picard

LEFT WING

picard
RETIRED
Birthdate
October 7, 1969
Birthplace Beauport, Quebec
Drafted 9th Round by Hartford Whalers in 1989 Draft

REGULAR SEASON

Year Club Lea. GP G A PT PM
1989-1990 Binghamton AHL 67 16 24 40 98
1990-1991 Springfield AHL 77 56 40 96 61
Hartford NHL 5 1 0 1 2
1991-1992 Springfield AHL 40 21 17 38 44
Hartford NHL 25 3 5 8 6
1992-1993 Kansas City IHL 33 7 10 17 51
San Jose NHL 25 4 0 4 24
1993-1994 Portland AHL 61 41 44 85 99
1994-1995 Prince Edward Island AHL 57 32 57 89 58
Ottawa NHL 24 5 8 13 14
1995-1996 Ottawa NHL 17 2 6 8 10
Prince Edward Island AHL 55 37 45 82 79
1996-1997 Grand Rapids IHL 82 46 55 101 58
Vastra Frolunda SEL 3 0 1 1 0
1997-1998 Grand Rapids IHL 58 28 41 69 42
St. Louis NHL 16 1 8 9 29
1998-1999 Grand Rapids IHL 6 2 2 4 2
St. Louis NHL 45 11 11 22 16
1999-2000 Grand Rapids IHL 65 33 35 68 50
Edmonton NHL 2 0 0 0 2
2000-2001 Philadelphia AHL 72 31 39 70 22
Philadelphia NHL 7 1 4 5 0
2001-2002 Manheim DEL 60 24 28 52 30
2002-2003 Grand Rapids AHL 78 32 52 84 34
2003-2004 Grand Rapids AHL 75 17 37 54 35
2004-2005 Thetford LNAH 60 36 55 91 22
2005-2006 Thetford LNAH 55 50 37 87 35
2006-2007 Thetford LNAH 48 48 51 99 18
2007-2008 Worcester AHL 2 0 1 1 0
Thetford LNAH 52 22 51 73 36
2009-2010 Thetford LNAH 14 8 9 17 6

PLAYOFFS

Year Club Lea. GP G A PT PM
1990-1991 Springfield AHL 18 8 13 21 18
1991-1992 Springfield AHL 11 2 0 2 34
1992-1993 Kansas City IHL 12 3 2 5 20
1993-1994 Portland AHL 17 11 10 21 22
1994-1995 Prince Edward Island AHL 8 4 4 8 6
1995-1996 Prince Edward Island AHL 5 5 1 6 2
1996-1997 Grand Rapids IHL 5 2 0 2 10
1998-1999 St. Louis NHL 5 0 0 0 2
1999-2000 Grand Rapids IHL 17 8 9 17 4
2000-2001 Philadelphia AHL 10 4 5 9 4
2001-2002 Manheim DEL 12 7 6 13 4
2002-2003 Grand Rapids AHL 15 3 1 4 8
2003-2004 Grand Rapids AHL 4 0 0 0 2