LEFT WING

RETIRED
Birthdate July 10, 1965
Birthplace Peterborough, Ontario
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1985-1986 | Kalamazoo | IHL | 11 | 3 | 5 | 8 | 97 |
| 1986-1987 | Kalamazoo | IHL | 73 | 19 | 31 | 50 | 648 |
| 1987-1988 | Kalamazoo | IHL | 59 | 9 | 28 | 37 | 404 |
| 1988-1989 | Kalamazoo | IHL | 54 | 22 | 32 | 54 | 328 |
| 1989-1990 | Kalamazoo | IHL | 76 | 30 | 54 | 84 | 346 |
| 1990-1991 | Kalamazoo | IHL | 16 | 10 | 12 | 22 | 70 |
| Minnesota | NHL | 4 | 0 | 0 | 0 | 19 | |
| 1991-1992 | Kansas City | IHL | 66 | 10 | 39 | 49 | 342 |
| San Jose | NHL | 5 | 0 | 1 | 1 | 25 | |
| 1992-1993 | Kalamazoo | IHL | 49 | 7 | 24 | 31 | 283 |
| 1993-1994 | Peoria | IHL | 67 | 10 | 29 | 39 | 254 |
| 1994-1995 | Peoria | IHL | 29 | 5 | 9 | 14 | 121 |
| Kansas City | IHL | 26 | 3 | 6 | 9 | 192 | |
| 1995-1996 | Memphis | CHL | 38 | 11 | 32 | 43 | 356 |
| 1996-1997 | Mississippi | ECHL | 63 | 19 | 27 | 46 | 505 |
| 1997-1998 | Mississippi | ECHL | 38 | 8 | 18 | 26 | 234 |
| 1999-2000 | Tupelo | WPHL | 25 | 0 | 2 | 2 | 131 |
| Memphis | CHL | 7 | 0 | 5 | 5 | 64 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1989-1990 | Kalamazoo | IHL | 10 | 4 | 8 | 12 | 86 |
| 1991-1992 | Kansas City | IHL | 14 | 2 | 13 | 15 | 70 |
| 1993-1994 | Peoria | IHL | 4 | 0 | 0 | 0 | 6 |
| 1994-1995 | Kansas City | IHL | 19 | 2 | 4 | 6 | 111 |
| 1995-1996 | Memphis | CHL | 16 | 2 | 9 | 11 | 48 |
| 1996-1997 | Mississippi | ECHL | 3 | 1 | 1 | 2 | 21 |
| 1999-2000 | Tupelo | WPHL | 2 | 0 | 1 | 1 | 6 |
You must be logged in to post a comment.