GOALTENDER

RETIRED
Birthdate August 13, 1965
Birthplace Toronto, Ontario
Drafted 1986 Supplemental Draft by Montreal Canadiens
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1987-1988 | Sherbrooke | AHL | 19 | 1050 | 2.80 | 7 | 10 | 0 |
| 1988- 1989 | Sherbrooke | AHL | 52 | 2935 | 2.98 | 31 | 13 | 6 |
| Montreal | NHL | 1 | 3 | 0.00 | 0 | 0 | 0 | |
| 1989-1990 | Phoenix | IHL | 41 | 2146 | 4.56 | 11 | 18 | 5 |
| Edmonton | NHL | 1 | 60 | 5.00 | 0 | 1 | 0 | |
| 1990-1991 | Louisville | ECHL | 13 | 743 | 4.84 | 6 | 5 | 1 |
| Kansas City | IHL | 16 | 785 | 4.97 | 0 | 13 | 0 | |
| Springfield | AHL | 4 | 245 | 4.90 | 1 | 2 | 1 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1987-1988 | Sherbrooke | AHL | 4 | |||||
| 1988-1989 | Sherbrooke | AHL | 6 |
You must be logged in to post a comment.