GOALTENDER

RETIRED
Birthdate June 29, 1975
Birthplace Ottawa, Ontario
Drafted 2nd Round by Tampa Bay Lightning in 1993 Draft
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1995-1996 | Atlanta | IHL | 40 | 2029 | 4.08 | 11 | 19 | 4 |
| 1996-1997 | Grand Rapids | IHL | 15 | 715 | 2.94 | 5 | 6 | 1 |
| Adirondack | AHL | 11 | 507 | 4.97 | 1 | 5 | 2 | |
| Saint John | AHL | 9 | 534 | 1.91 | 6 | 1 | 1 | |
| Muskegon | CoHL | 2 | 119 | 2.51 | 1 | 1 | 0 | |
| 1997-1998 | Calgary | NHL | 6 | 367 | 3.27 | 2 | 3 | 1 |
| St. John | AHL | 39 | 2194 | 2.49 | 19 | 10 | 7 | |
| 1998-1999 | Calgary | NHL | 11 | 550 | 2.51 | 3 | 7 | 0 |
| St. John | AHL | 9 | 445 | 3.16 | 2 | 5 | 1 | |
| Orlando | IHL | 9 | 515 | 2.44 | 6 | 2 | 1 | |
| 1999-2000 | Wilkes-Barre/Scranton | AHL | 4 | 188 | 3.52 | 1 | 1 | 1 |
| Kansas City | IHL | 36 | 2116 | 2.98 | 18 | 2 | 5 | |
| 2000-2001 | Cincinnati | IHL | 9 | 506 | 2.85 | 5 | 3 | 1 |
| Carolina | NHL | 12 | 557 | 3.99 | 1 | 6 | 0 | |
| 2001-2002 | Lowell | AHL | 43 | 2572 | 2.47 | 20 | 16 | 7 |
| 2002-2003 | Vancouver | NHL | 1 | 22 | 2.73 | 0 | 0 | 0 |
| Manitoba | AHL | 42 | 2502 | 2.81 | 21 | 15 | 5 | |
| 2003-2004 | Manitoba | AHL | 32 | 1883 | 2.90 | 10 | 16 | 5 |
| Toronto | AHL | 16 | 932 | 2.64 | 7 | 9 | 0 | |
| 2004-2005 | Edmonton | AHL | 50 | 2870 | 2.63 | 24 | 19 | 4 |
| 2005-2006 | Moscow | Russia | 18 | 996 | 1.99 | |||
| 2006-2007 | Khabarovsk Arthur | Russia | 28 | |||||
| 2008-2009 | Khabarovsk Arthur | Russia | 34 | 1628 | 2.76 | 10 | 16 | 3 |
| 2009-2010 | Khabarovsk Arthur | KHL | 30 | 1502 | 2.92 | 7 | 11 | 6 |
| 2010-2011 | Langua | Swiss | ||||||
| Hannover | DEL | 16 | 929 | 2.21 | 8 | 7 | 0 | |
| 2011-2012 | Nuermberg | DEL | 8 | 445 | 2.96 | 2 | 4 | 0 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1995-1996 | Atlanta | IHL | 3 | |||||
| 1996-1997 | St. John | AHL | 5 | |||||
| 1997-1998 | St. John | AHL | 15 | |||||
| 1998-1999 | Orlando | IHL | 17 | |||||
| 2002-2003 | Manitoba | AHL | 10 | |||||
| 2003-2004 | Toronto | AHL | 3 | |||||
| 2005-2006 | Moscow Spartask | Russia | 2 |
You must be logged in to post a comment.