GOALTENDER

RETIRED
Birthdate April 24, 1973
Birthplace Riga, Latvia
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1994- 1995 | Memphis | CHL | 2 | 80 | 6.00 | 0 | 1 | 0 |
| Greensboro | ECHL | 33 | 1612 | 4.20 | 13 | 9 | 5 | |
| 1995-1996 | Erie | ECHL | 12 | 680 | 4.14 | 3 | 8 | 1 |
| Johnstown | ECHL | 30 | 1657 | 3.55 | 12 | 11 | 4 | |
| 1996-1997 | Johnstown | ECHL | 4 | 200 | 3.30 | 2 | 1 | 1 |
| Hamilton | AHL | 32 | 1616 | 3.75 | 8 | 16 | 2 | |
| 1997-1998 | Pittsburgh | NHL | 17 | 851 | 1.83 | 6 | 4 | 3 |
| Houston | IHL | 9 | 499 | 2.77 | 5 | 3 | 1 | |
| Kansas City | IHL | 13 | 775 | 2.86 | 10 | 3 | 0 | |
| 1998-1999 | Pittsburgh | NHL | 37 | 1914 | 2.79 | 15 | 11 | 5 |
| 1999-2000 | Pittsburgh | NHL | 20 | 922 | 3.12 | 5 | 7 | 3 |
| 2000-2001 | Rochester | AHL | 2 | 120 | 2.50 | 2 | 0 | 0 |
| Providence | AHL | 3 | 180 | 1.67 | 3 | 0 | 0 | |
| Buffalo | NHL | 1 | 1 | 0.00 | 0 | 0 | 0 | |
| Boston | NHL | 26 | 1116 | 3.33 | 6 | 12 | 1 | |
| 2001-2002 | Hartford | AHL | 3 | 179 | 2.69 | 2 | 1 | 0 |
| Vancouver | NHL | 23 | 1166 | 2.42 | 10 | 8 | 2 | |
| 2002-2003 | Vancouver | NHL | 23 | 1192 | 2.72 | 9 | 5 | 6 |
| Manitoba | AHL | 1 | 60 | 3.00 | 1 | 0 | 0 | |
| 2003-2004 | Kaza | Russia | 9 | |||||
| Voskresensk Khimik | Russia | 35 | ||||||
| 2004-2005 | Voskresensk Khimik | Russia | ||||||
| 2005-2006 | CSKA | Russia | 24 | 1394 | 2.24 | |||
| 2006-2007 | CSKA | Russia | 19 | |||||
| Novokuznetsk | Russia | 13 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1994-1995 | Greensboro | ECHL | 6 | |||||
| 1997-1998 | Kansas City | IHL | 8 | |||||
| 1999-2000 | Pittsburgh | NHL | 1 | |||||
| 2001-2002 | Vancouver | NHL | 2 | |||||
| 2005-2006 | CSKA | Russia | 7 |
You must be logged in to post a comment.