GOALTENDER

RETIRED
Birthdate July 19, 1977
Birthplace Montreal, Quebec
Drafted 3rd Round by Pittsburgh in 1995 Draft (76th overall)
Currently Pittsburgh Penguins ambassador, goalie consultant for Penguins elite amateur hockey
REGULAR SEASON
| Year | Club | Lea. | GP | MIN | GAA | W | L | SO/T |
| 1997-1998 | Dayton | ECHL | 21 | 1177 | 3.01 | 15 | 2 | 0 |
| Syracuse | AHL | 8 | 380 | 4.10 | 2 | 4 | 0 | |
| 1998-1999 | Pittsburgh | NHL | 17 | 756 | 2.22 | 9 | 3 | 0 |
| Kansas City | IHL | 13 | 751 | 3.27 | 5 | 7 | 0 | |
| 1999-2000 | Wilkes Barre/Scranton | AHL | 11 | 538 | 4.35 | 2 | 8 | 0 |
| Pittsburgh | NHL | 51 | 2789 | 2.58 | 23 | 21 | 3 | |
| 2000-2001 | Pittsburgh | NHL | 36 | 2050 | 3.13 | 20 | 14 | 1 |
| 2001-2002 | Pittsburgh | NHL | 21 | 1094 | 3.56 | 3 | 12 | 1 |
| 2002-2003 | Wilkes Barre/Scranton | AHL | 16 | 919 | 1.89 | 8 | 6 | 1 |
| Pittsburgh | NHL | 21 | 1132 | 3.13 | 6 | 13 | 0 | |
| 2003-2004 | Wilkes Barre/Scranton | AHL | 13 | 670 | 2.78 | 4 | 5 | 2 |
| Pittsburgh | NHL | 22 | 1067 | 2.98 | 7 | 9 | 0 | |
| 2004-2005 | St. John’s | AHL | 23 | 1335 | 2.87 | 12 | 9 | 0 |
| 2005-2006 | Toronto | AHL | 46 | 2441 | 3.04 | 19 | 18 | 2 |
| Toronto | NHL | 11 | 677 | 2.21 | 9 | 0 | 2 | |
| 2006-2007 | Toronto | NHL | 20 | 804 | 3.93 | 3 | 5 | 2 |
| 2007-2008 | Los Angeles | NHL | 19 | 828 | 3.19 | 5 | 6 | 1 |
| Manchester | AHL | 1 | 9 | 27.69 | ||||
| Portland | AHL | 11 | 645 | 1.67 | 6 | 4 | 0 | |
| 2008-2009 | Philadelphia | AHL | 23 | 1252 | 3.36 | 10 | 10 | 1 |
| 2009-2010 | DEG Metro | 54 | 3179 | 2.45 | 23 | 20 | 0 | |
| 2010-2011 | DEG Metro Stars | DEL | 48 | 2739 | 2.80 | 29 | 16 | 0 |
| 2011-2012 | DEG Metro Stars | DEL | 16 | 832 | 3.60 | 29 | 2 | 11 |
| 2012-2013 | Val Pusteria HC | Italy A | 30 | 1728 | 1.98 | 25 | 3 | 1 |
| 2013-2014 | Val Pusteria HC | Italy A | 34 | 1962 | 2.42 | 20 | 13 | 0 |
| 2014-2015 | Angers | France | 22 | 1291 | 2.37 | 12 | 4 | 4 |
PLAYOFFS
| Year | Club | Lea. | GP | MIN | GAA | W | L | T |
| 1997-1998 | Dayton | ECHL | 3 | |||||
| 2000-2001 | Pittsburgh | NHL | 1 | |||||
| 2002-2003 | Wilkes-Barre Scranton | AHL | 6 | |||||
| 2004-2005 | St. John’s | AHL | 1 | |||||
| 2005-2006 | Toronto | AHL | 5 | |||||
| 2008-2009 | Philadelphia Phantoms | AHL | 1 | |||||
| 2009-2010 | DEG Metro Stars | DEL | 3 | |||||
| 2010-2011 | DEG Metro Stars | DEL | 9 | |||||
| 2012-2013 | Val Pusteria HC | Italy A | 10 | |||||
| 2013-2014 | Val Pusteria HC | Italy A | 16 |
You must be logged in to post a comment.