#3 Mike Berger

DEFENSEMAN


RETIRED
Birthdate June 2, 1967
Birthplace Edmonton, Alberta
Drafted 4th round by Minnesota North Stars in 1985 Draft

REGULAR SEASON

Year Club Lea. GP G A PT PM
1986-1987 Indianapolis IHL 4 0 3 3 4
1987-1988 Kalamazoo IHL 36 5 10 15 94
  Minnesota NHL 29 3 1 4 65
1988-1989 Kalamazoo IHL 67 9 16 25 96
1989-1990 Phoenix IHL 51 5 12 17 75
  Binghamton AHL 10 0 4 4 10
1990-1991 Knoxville ECHL 7 1 7 8 31
  Kansas City IHL 46 7 14 21 43
1991-1992 Thunder Bay CoHL 54 17 27 44 127
1992-1993 Thunder Bay CoHL 8 3 5 8 20
  Tulsa CHL 47 16 26 42 116
1993-1994 Tulsa CHL 58 15 19 34 134
1994-1995 Tulsa CHL 46 10 20 30 64
1995-1996 Tulsa CHL 45 9 18 27 110
1996-1997 Tulsa CHL 64 9 33 42 68
1997-1998 Tulsa CHL 63 11 28 39 121
1998-1999 Tulsa CHL 69 25 35 60 93
1999-2000 Indianapolis CHL 67 10 26 36 72

PLAYOFFS

Year  Club Lea. GP G A PT PM 
1986-1987 Indianapolis IHL 6 0 1 1 13
1987-1988 Kalamazoo IHL 6 2 0 2 8
1988-1989 Kalamazoo IHL 6 0 2 2 8
1991-1992 Thunder Bay CoHL 10 6 7 13 16
1992-1993 Tulsa CHL 7 2 3 5 4
1993-1994 Tulsa CHL 11 7 4 11 12
1994-1995 Tulsa CHL 6 2 3 5 54
1995-1996 Tulsa CHL 6 0 1 1 22
1996-1997 Tulsa CHL 5 0 3 3 10
1997-1998 Tulsa CHL 3 2 1 3 2
1999-2000 Indianapolis CHL 9 2 0 2 38