DEFENSEMAN

RETIRED
Birthdate March 14, 1972
Birthplace Cleveland, Ohio
Drafted 4th Round by Philadelphia Flyers in 1991 Draft (86th overall)
Currently Water Technician SA Exploration, Owner/Operator Aris Brimanis Concept Hockey
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Hershey | AHL | 75 | 8 | 15 | 23 | 65 |
| Philadelphia | NHL | 1 | 0 | 0 | 0 | 0 | |
| 1994-1995 | Hershey | AHL | 76 | 8 | 17 | 25 | 68 |
| 1995-1996 | Hershey | AHL | 54 | 9 | 22 | 31 | 64 |
| Philadelphia | NHL | 17 | 0 | 2 | 2 | 12 | |
| 1996-1997 | Philadelphia | AHL | 65 | 14 | 18 | 32 | 69 |
| Philadelphia | NHL | 3 | 0 | 1 | 1 | 0 | |
| 1997-1998 | Michigan | IHL | 35 | 3 | 9 | 12 | 24 |
| Philadelphia | AHL | 30 | 1 | 11 | 12 | 26 | |
| 1998-1999 | Fredriction | AHL | 8 | 2 | 4 | 6 | 6 |
| Grand Rapids | IHL | 66 | 16 | 21 | 37 | 70 | |
| 1999-2000 | New York Islanders | NHL | 18 | 2 | 1 | 3 | 6 |
| Providence | AHL | 7 | 0 | 2 | 2 | 2 | |
| Kansas City | IHL | 46 | 5 | 17 | 22 | 28 | |
| 2000-2001 | Chicago | IHL | 20 | 2 | 2 | 4 | 14 |
| New York Islanders | NHL | 56 | 0 | 8 | 8 | 26 | |
| 2001-2002 | Cincinnati | AHL | 72 | 2 | 9 | 11 | 44 |
| Anaheim | NHL | 5 | 0 | 0 | 0 | 9 | |
| 2002-2003 | Worcester | AHL | 38 | 8 | 13 | 21 | 51 |
| 2003-2004 | St. Louis | NHL | 13 | 0 | 0 | 0 | 4 |
| Worcester | AHL | 65 | 4 | 15 | 56 | 25 | |
| 2004-2005 | Worcester | AHL | 69 | 4 | 13 | 17 | 44 |
| 2005-2006 | Kloten | Swiss | 36 | 2 | 8 | 10 | 56 |
| 2006-2007 | Kloten | Swiss | 44 | 5 | 10 | 15 | 80 |
| 2007-2008 | Hannover | DEL | 53 | 4 | 7 | 11 | 44 |
| 2008-2009 | Hannover | DEL | 49 | 5 | 11 | 16 | 38 |
| 2009-2010 | Hannover | DEL | 56 | 8 | 18 | 26 | 48 |
| 2010-2011 | Hannover | DEL | 52 | 6 | 13 | 19 | 50 |
| 2011-2012 | Hannover | 2GBun | 19 | 4 | 3 | 7 | 10 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1993-1994 | Hershey | AHL | 11 | 2 | 3 | 5 | 12 |
| 1994-1995 | Hershey | AHL | 6 | 1 | 1 | 2 | 14 |
| 1995-1996 | Hershey | AHL | 5 | 1 | 2 | 3 | 4 |
| 1996- 1997 | Philadelphia | AHL | 10 | 2 | 2 | 4 | 13 |
| 1997-1998 | Michigan | IHL | 4 | 1 | 0 | 1 | 4 |
| 1998-1999 | Fredricton | AHL | 15 | 3 | 10 | 13 | 18 |
| 1999-2000 | Providence | AHL | 14 | 3 | 4 | 7 | 10 |
| 2000-2001 | Chicago | IHL | 16 | 3 | 1 | 4 | 8 |
| 2001-2002 | Cincinnati | AHL | 3 | 1 | 0 | 1 | 0 |
| 2002-2003 | Worcester | AHL | 3 | 0 | 0 | 0 | 2 |
| 2003-2004 | Worcester | AHL | 10 | 1 | 0 | 1 | 6 |
You must be logged in to post a comment.