DEFENSEMAN

RETIRED
Birthdate December 11, 1972
Birthplace Edmonton, Alberta
REGULAR SEASON
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1997-1998 | Kansas City | IHL | 3 | 0 | 0 | 0 | 9 |
| 1998-1999 | Wichita | CHL | 4 | 0 | 2 | 2 | 0 |
| 1998-1999 | Kansas City | IHL | 35 | 1 | 1 | 2 | 40 |
| 1999-2000 | Kansas City | IHL | 12 | 0 | 1 | 1 | 10 |
| Missouri | UHL | 36 | 2 | 11 | 13 | 88 | |
| 2000-2001 | Missouri | UHL | 50 | 6 | 26 | 32 | 73 |
| Kansas City | IHL | 6 | 0 | 1 | 1 | 19 | |
| 2001-2002 | San Diego | WCHL | 66 | 12 | 40 | 52 | 110 |
| 2002-2003 | San Diego | WCHL | 67 | 8 | 24 | 32 | 69 |
| 2003-2004 | Amsterdam | Holland | 36 | 19 | 39 | 58 | 54 |
| 2005-2006 | Milan | Italy | 3 | 0 | 1 | 1 | 6 |
| 2006-2007 | Bad Toelz EC | Germany | 8 | 4 | 4 | 8 | 0 |
| 2007-2008 | Appiano | Italy | 38 | 13 | 20 | 33 | 93 |
PLAYOFFS
| Year | Club | Lea. | GP | G | A | PT | PM |
| 1999-2000 | Missouri | UHL | 3 | 0 | 0 | 0 | 8 |
| 2001-2002 | San Diego | WCHL | 8 | 1 | 4 | 5 | 16 |
| 2002-2003 | San Diego | WCHL | 12 | 3 | 5 | 8 | 12 |
| 2003-2004 | Amsterdam | Holland | 8 | 3 | 6 | 9 | 12 |
| 2005-2006 | Milan | Italy | 13 | 0 | 1 | 1 | 18 |
You must be logged in to post a comment.